Club Marine Wednesday Twilight Series
CYCA
Updated: 11/11/2015 2:09:25 PM
Race 6: Wednesday 11 November 2015
Class | Sail No | Boat Name | First Name | Last Name | PHSTCF |
DivA | 7771 | BALANCE | Paul | Clitheroe | 1.3800 |
DivA | 10000 | BRINDABELLA | Jim | Cooney | 1.4089 |
DivA | 7777 | CALIBRE | Richard | Williams | 1.0978 |
DivA | AUS13 | CHINESE WHISPER | Rupert | Henry | 1.5600 |
DivA | 65007 | ELENA NOVA | Craig | Neil | 1.2002 |
DivA | 8181 | ESPRESSO FORTE | Laurence | Freedman | 1.2116 |
DivA | 6808 | FLYING CLOUD | Howard | Piggott | 1.1059 |
DivA | 9797 | HIDDEN AGENDA | Graham | Gibson | 1.0822 |
DivA | AUS8899 | HOLLYWOOD BOULEVARD | Ray | Roberts | 1.4996 |
DivA | 6952 | HWL EBSWORTH | Sam | Haynes | 1.3800 |
DivA | 7878 | KAYLE - SWD | David | Pescud | 1.1725 |
DivA | AUS40 | KOOKABURRA | Bruce | Waugh | 1.4084 |
DivA | 8975 | LAST TANGO | Phillip | King | 1.0539 |
DivA | 8402 | MORE WITCHCRAFT | John | Cameron | 1.0600 |
DivA | 6111 | NEVER A DULL MOMENT | Col & Denise | Wilson | 1.1874 |
DivA | 5271 | NOCTURNE | Gerard | Kesby | 1.1384 |
DivA | 8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1.1750 |
DivA | 040 | OUTLAW | Alan & Tom | Quick | 1.1077 |
DivA | 360 | PATRICE | Tony | Kirby | 1.2663 |
DivA | 101010 | PLAYSTATION 4 | Dean | Harrigan | 1.2050 |
DivA | AUS21 | SPIRIT | Bruce | Waugh | 1.3650 |
DivA | AUS6606 | STHILLIERS QUEST | Tim | Casey | 1.2158 |
DivA | SM24 | TERRA FIRMA | Nick | Bartels | 1.3569 |
DivA | 7027 | THE GOAT | Goat | Syndicate | 1.0928 |
DivA | 421 | THE GOAT | Sebastian Bohm | Bruce Foye | 1.2753 |
DivA | 6377 | TRITON | Michael | Cranitch | 1.3350 |
DivA | 00400 | VENTO | Walter | Lewin | 1.2050 |
DivA | 248 | WAX LYRICAL | Les | Goodridge | 1.0650 |
DivA | SYD222 | YOU'RE HIRED | Geoff | Morgan | 1.4019 |
Class | Sail No | Boat Name | First Name | Last Name | PHSTCF |
DivB | 6683 | CROSSHAVEN | J Pelly & | S Rahilly | 1.0300 |
DivB | AUS160 | CRUSADER | Jonathan | Green | 1.1570 |
DivB | 8063 | EYE APPEAL | J Markos | M Delaney | 1.0163 |
DivB | 6348 | ILUKA | Felice | Syndicate | 1.0011 |
DivB | 6935 | L'ALTRA DONNA | Andy | Kearnan | 1.0644 |
DivB | A169 | NAUTICAL CIRCLE | Ian | Prentice | 1.0287 |
DivB | 8035 | ONE MORE-NO MORE | Ian | Guanaria | 1.0036 |
DivB | 5826 | SALTSHAKER | Peter | Franki | 1.0500 |
DivB | KA400 | SCARLETT O'HARA | Robert | Skol | 0.9892 |
DivB | 700 | SOMMERBREEZE | Hans | Sommer | 1.0006 |
DivB | 9900 | SUPERFINE | George | Waldthausen | 0.9486 |
DivB | AUS205 | THE BEAR | James | Huggins | 0.9908 |
DivB | 9109 | VAMOS | Tim | Ryan | 0.9744 |
DivB | 5331 | ZIG ZAG 2 | Graham | Thompson | 1.0114 |
Class | Sail No | Boat Name | First Name | Last Name | PHSTCF |
DivC | 500 | ANTIPODES OF SYDNEY | Greg | Newton | 1.0048 |
DivC | 6652 | BALTIC LADY | Niel | Burling | 1.0018 |
DivC | 7045 | DEFIANT | P Billingham / | P Mcgee | 0.9550 |
DivC | 6682 | DEVI GARH | Brad | Garlick | 0.9581 |
DivC | 8455 | EUROPA | David | Mason | 1.0156 |
DivC | 6044 | FRANCESCA | Brent | Carr | 0.9613 |
DivC | 1961 | IN CAHOOTS | Pat & Roberta | Easton | 1.0224 |
DivC | 7046 | INKONKONI | Arthur | Lane | 0.9387 |
DivC | 6360 | INTEGRITY | Andrew | Stoeckel | 0.9949 |
DivC | 89 | INTO THE MYSTIC | Arthur Psaltis | Jon Ross | 1.0131 |
DivC | 6501 | LAHARA II | Glenn | Crane | 0.9849 |
DivC | 7089 | LOISEAU | Robert | Blaschka | 0.9329 |
DivC | 7080 | MINNOW | Les | Pongrass | 0.9345 |
DivC | 3000 | OCEAN ROAD | Gary | McLeod | 0.9596 |
DivC | E226 | PILGRIM | Paul | Ley | 1.0667 |
DivC | 6934 | PRONTO | David | Freeman | 0.8580 |
DivC | F8 | QUATTRO | J Daisley/ | J Garnsey/ | 0.8733 |
DivC | 2001 | QUETZALCOATL | Bruce/Leewarne | R/Sweetapple | 1.0406 |
DivC | 5930 | REVE | Kevin | Whelan | 1.0155 |
DivC | 8126 | REVERIE | John | Turnbull | 1.0241 |
DivC | RQ1123 | RUM JUNGLE | Rum Jungle | Syndicate | 0.9713 |
DivC | 6226 | SANTE' | Rob &Sue | Segaert | 0.9900 |
DivC | 6497 | SOINDIKA | Tim | Atkins | 0.9406 |
DivC | 6988 | SWISH | Lothar | Haschke | 1.0071 |
DivC | 129 | VIVA | Ken | Hudson | 0.9771 |
Class | Sail No | Boat Name | First Name | Last Name | PHSTCF |
DivD | 6809 | APPLEJACK | R Blanc-Ramos | D McDonnell | 0.7700 |
DivD | 027 | ARIETTA | Laurie | Lash | 0.8422 |
DivD | 3942 | ASTRAEA | Anne | Lawson-Jones | 0.8316 |
DivD | 7064 | CRYSTAL CUTTER II | Charles | Parry-Okeden | 0.8600 |
DivD | 5719 | DOUBLE DUTCH | Phil | Tanner | 0.8815 |
DivD | 3867 | GUN RUNNER | Army | Sailing | 0.7371 |
DivD | 5728 | HEAVEN | Franciscus J H | Kerdijk | 0.8983 |
DivD | 6970 | LIAISON | Bruce | Druery | 0.6988 |
DivD | 6891 | LIBERTE | Michael | Wolff | 0.8236 |
DivD | 6625 | MOONDANCE | Michael | Cooper | 0.7550 |
DivD | 6730 | MOYA | Steve | Watson | 0.9097 |
DivD | 6086 | NONCHALANT | Ashley | Page | 0.8086 |
DivD | 6657 | PANTOMIME IV | Michael | Kelly | 0.7367 |
DivD | 5447 | PAPILLON | John | Roth | 0.7462 |
DivD | 776 | PAPOU GELI | Ross | Karp | 0.6900 |
DivD | 6206 | SABBATICAL | Jeffrey | Burgess | 0.8461 |
DivD | 5950 | SHORETHING | James | Butler | 0.8373 |
DivD | 7096 | SOLUTION | Neale | Peppernell | 0.8900 |
DivD | 1295 | SURAYA | Carl | Sriber | 0.8510 |
DivD | 193 | SYONARA | Greg | Maughan | 0.8897 |
DivD | 4860 | TRINITY | Ross | Adams | 0.7815 |
DivD | 1893 | VENTURA | Brendan | Hunt | 0.8186 |
DivD | KA17 | WALLOP | Bryan Collis | Stephen Wall | 0.8832 |
Results by : TopYacht Software
LinkBack : back to Series Index