Club Marine Wednesday Twilight Series
CYCA
Updated: 14/10/2015 4:08:00 PM
Race 2: Wednesday 14 October 2015
Class | Sail No | Boat Name | First Name | Last Name | PHSTCF |
DivA | 7771 | BALANCE | Paul | Clitheroe | 1.3545 |
DivA | 10000 | BRINDABELLA | Jim | Cooney | 1.4100 |
DivA | 7777 | CALIBRE | Richard | Williams | 1.0750 |
DivA | 6952 | CELESTIAL | Sam | Haynes | 1.3600 |
DivA | 65007 | ELENA NOVA | Craig | Neil | 1.2002 |
DivA | 8181 | ESPRESSO FORTE | Laurence | Freedman | 1.2300 |
DivA | 6808 | FLYING CLOUD | Howard | Piggott | 1.0900 |
DivA | AUS40 | KOOKABURRA | Bruce | Waugh | 1.4084 |
DivA | 8402 | MORE WITCHCRAFT | John | Cameron | 1.0650 |
DivA | 6111 | NEVER A DULL MOMENT | Col & Denise | Wilson | 1.1650 |
DivA | 8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1.1750 |
DivA | 040 | OUTLAW | Alan & Tom | Quick | 1.1077 |
DivA | 360 | PATRICE | Tony | Kirby | 1.2987 |
DivA | E226 | PILGRIM | Paul | Ley | 1.0553 |
DivA | 101010 | PLAYSTATION 4 | Dean | Harrigan | 1.2050 |
DivA | AUS21 | SPIRIT | Bruce | Waugh | 1.3650 |
DivA | AUS6606 | STHILLIERS QUEST | Tim | Casey | 1.2050 |
DivA | 421 | THE GOAT | Sebastian Bohm | Bruce Foye | 1.2800 |
DivA | 00400 | VENTO | Walter | Lewin | 1.2150 |
Class | Sail No | Boat Name | First Name | Last Name | PHSTCF |
DivB | 6683 | CROSSHAVEN | J Pelly & | S Rahilly | 1.0300 |
DivB | 8063 | EYE APPEAL | J Markos | M Delaney | 1.0100 |
DivB | 6348 | ILUKA | Felice | Syndicate | 0.9950 |
DivB | 6935 | L'ALTRA DONNA | Andy | Kearnan | 1.0412 |
DivB | A169 | NAUTICAL CIRCLE | Ian | Prentice | 1.0250 |
DivB | 8035 | ONE MORE-NO MORE | Ian | Guanaria | 1.0036 |
DivB | 5826 | SALTSHAKER | Peter | Franki | 1.0588 |
DivB | KA400 | SCARLETT O'HARA | Robert | Skol | 0.9856 |
DivB | 700 | SOMMERBREEZE | Hans | Sommer | 0.9985 |
DivB | 9900 | SUPERFINE | George | Waldthausen | 0.9544 |
DivB | AUS205 | THE BEAR | James | Huggins | 1.0081 |
Class | Sail No | Boat Name | First Name | Last Name | PHSTCF |
DivC | 500 | ANTIPODES OF SYDNEY | Greg | Newton | 1.0048 |
DivC | 6652 | BALTIC LADY | Niel | Burling | 1.0093 |
DivC | 7045 | DEFIANT | P Billingham / | P Mcgee | 0.9550 |
DivC | 6682 | DEVI GARH | Brad | Garlick | 1.0350 |
DivC | 1961 | IN CAHOOTS | Pat & Roberta | Easton | 1.0224 |
DivC | 7046 | INKONKONI | Arthur | Lane | 0.8867 |
DivC | 6501 | LAHARA II | Glenn | Crane | 0.9952 |
DivC | 7089 | LOISEAU | Robert | Blaschka | 0.9500 |
DivC | 7080 | MINNOW | Les | Pongrass | 0.9250 |
DivC | 3000 | OCEAN ROAD | Gary | McLeod | 0.9564 |
DivC | 6934 | PRONTO | David | Freeman | 0.8784 |
DivC | 2001 | QUETZALCOATL | Bruce/Leewarne | R/Sweetapple | 1.0450 |
DivC | 5930 | REVE | Kevin | Whelan | 0.9850 |
DivC | 8126 | REVERIE | John | Turnbull | 1.0207 |
DivC | 6226 | SANTE' | Rob &Sue | Segaert | 0.9900 |
DivC | 129 | VIVA | Ken | Hudson | 0.9771 |
Class | Sail No | Boat Name | First Name | Last Name | PHSTCF |
DivD | 6809 | APPLEJACK | R Blanc Ramos | D McDonnell | 0.7706 |
DivD | 027 | ARIETTA | Laurie | Lash | 0.8750 |
DivD | 3942 | ASTRAEA | Anne | Lawson-Jones | 0.8250 |
DivD | 7064 | CRYSTAL CUTTER II | Charles | Parry-Okeden | 0.8600 |
DivD | 5719 | DOUBLE DUTCH | Phil | Tanner | 0.8800 |
DivD | 5728 | HEAVEN | Franciscus J H | Kerdijk | 0.9197 |
DivD | 6970 | LIAISON | Bruce | Druery | 0.6895 |
DivD | 6891 | LIBERTE | Michael | Wolff | 0.8463 |
DivD | 6625 | MOONDANCE | Michael | Cooper | 0.7650 |
DivD | 6730 | MOYA | Steve | Watson | 0.9150 |
DivD | 6086 | NONCHALANT | Ashley | Page | 0.8150 |
DivD | 6657 | PANTOMIME IV | Michael | Kelly | 0.7450 |
DivD | 5447 | PAPILLON | John | Roth | 0.7388 |
DivD | 6206 | SABBATICAL | Jeffrey | Burgess | 0.8461 |
DivD | 5950 | SHORETHING | James | Butler | 0.8750 |
DivD | 1295 | SURAYA | Carl | Sriber | 0.8354 |
DivD | 193 | SYONARA | Greg | Maughan | 0.8773 |
DivD | 1893 | VENTURA | Brendan | Hunt | 0.8280 |
DivD | KA17 | WALLOP | Bryan Collis | Stephen Wall | 0.8750 |
Results by : TopYacht Software
LinkBack : back to Series Index