Club Marine Wednesday Twilight Series
CYCA
Updated: 7/10/2015 1:01:26 PM
Race 1: Wednesday 7 October 2015
Sail No | Boat Name | First Name | Last Name | PHSTCF | Class |
500 | ANTIPODES OF SYDNEY | Greg | Newton | 1.0048 | DivC |
6809 | APPLEJACK | Derek | McDonnell | 0.7650 | DivD |
027 | ARIETTA | Laurie | Lash | 0.8850 | DivD |
3942 | ASTRAEA | Anne | Lawson-Jones | 0.8250 | DivD |
6652 | BALTIC LADY | Niel | Burling | 1.0150 | DivC |
7777 | CALIBRE | Richard | Williams | 1.0750 | DivA |
6683 | CROSSHAVEN | J Pelly & | S Rahilly | 1.0250 | DivB |
7064 | CRYSTAL CUTTER II | Charles | Parry-Okeden | 0.8600 | DivD |
7045 | DEFIANT | P Billingham / | P Mcgee | 0.9550 | DivC |
6682 | DEVI GARH | Brad | Garlick | 1.0350 | DivC |
5719 | DOUBLE DUTCH | Phil | Tanner | 0.8900 | DivD |
65007 | ELENA NOVA | Craig | Neil | 1.2002 | DivA |
8181 | ESPRESSO FORTE | Laurence | Freedman | 1.2300 | DivA |
8063 | EYE APPEAL | J Markos | M Delaney | 1.0100 | DivB |
6808 | FLYING CLOUD | Howard | Piggott | 1.0900 | DivA |
5728 | HEAVEN | Franciscus J H | Kerdijk | 0.9197 | DivD |
404 | HORNBLOWER | Steve | Sweeney | 0.7500 | DivD |
6348 | ILUKA | Felice | Syndicate | 0.9900 | DivB |
1961 | IN CAHOOTS | Pat & Roberta | Easton | 1.0224 | DivC |
AUS40 | KOOKABURRA | Bruce | Waugh | 1.4084 | DivA |
6501 | LAHARA II | Glenn | Crane | 0.9952 | DivC |
6970 | LIAISON | Bruce | Druery | 0.6895 | DivD |
7080 | MINNOW | Les | Pongrass | 0.9250 | DivC |
6625 | MOONDANCE | Michael | Cooper | 0.7650 | DivD |
6730 | MOYA | Steve | Watson | 0.9100 | DivD |
A169 | NAUTICAL CIRCLE | Ian | Prentice | 1.0250 | DivB |
6111 | NEVER A DULL MOMENT | Col & Denise | Wilson | 1.1650 | DivA |
8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1.1700 | DivA |
3000 | OCEAN ROAD | Gary | McLeod | 0.9450 | DivC |
8035 | ONE MORE-NO MORE | Ian | Guanaria | 1.0036 | DivB |
040 | OUTLAW | Alan & Tom | Quick | 1.1077 | DivA |
6657 | PANTOMIME IV | Michael | Kelly | 0.7500 | DivD |
5447 | PAPILLON | John | Roth | 0.7300 | DivD |
E226 | PILGRIM | Paul | Ley | 1.0553 | DivA |
2001 | QUETZALCOATL | Bruce/Leewarne | R/Sweetapple | 1.0450 | DivC |
5930 | REVE | Kevin | Whelan | 0.9850 | DivD |
6206 | SABBATICAL | Jeffrey | Burgess | 0.8461 | DivD |
5826 | SALTSHAKER | Peter | Franki | 1.0550 | DivB |
6226 | SANTE' | Rob &Sue | Segaert | 0.9900 | DivC |
5950 | SHORETHING | James | Butler | 0.9850 | DivD |
AUS21 | SPIRIT | Bruce | Waugh | 1.3600 | DivA |
AUS6606 | STHILLIERS QUEST | Tim | Casey | 1.2050 | DivA |
9900 | SUPERFINE | George | Waldthausen | 0.9500 | DivB |
1295 | SURAYA | Carl | Sriber | 0.8450 | DivD |
193 | SYONARA | Greg | Maughan | 0.8700 | DivD |
AUS205 | THE BEAR | James | Huggins | 1.0211 | DivB |
421 | THE GOAT | Sebastian Bohm | Bruce Foye | 1.2800 | DivA |
00400 | VENTO | Walter | Lewin | 1.2100 | DivA |
1893 | VENTURA | Brendan | Hunt | 0.8146 | DivD |
129 | VIVA | Ken | Hudson | 0.9771 | DivC |
KA17 | WALLOP | Bryan Collis | Stephen Wall | 0.8750 | DivD |
Results by : TopYacht Software
LinkBack : back to Series Index