Header File

CYCA Trophy Series 2015

CYCA

Updated:  13/12/2015  3:13:11 PM

Series Results [PHSTCF] up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Notes Race 2 Race 1
1   5200 COUGAR 11 Anthony Lyall 4.0   3.0 1.0
2   YC45 CONCUBINE Jason Ward 5.0   1.0 4.0
3 2R 226 SWISH Steven Proud 7.0   2.0 5.0
4   421 THE GOAT Sebastian Bohm Bruce 7.0   5.0 2.0
5 4.0S YC868 PEACH TEATS-VELOCITY Brian Carrick 13.0   4.0 9.0
6   248 WAX LYRICAL Les Goodridge 13.0   6.0 7.0
7   AUS160 CRUSADER Jonathan Green 14.0   11.0C 3.0
8   65007 ELENA NOVA Craig Neil 17.0   11.0C 6.0
9   A169 NAUTICAL CIRCLE Robin Shaw 19.0   11.0C 8.0
10   M161 FRANTIC. G Furtado B Pozzey 21.0   11.0C 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File