Header File

CYCA Trophy Series 2015

CYCA

Updated:  13/12/2015  3:13:10 PM

Series Results [ORCI] up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Notes Race 2 Race 1
1   AUS001 ICHI BAN Matthew Allen 2.0   1.0 1.0
2   33345 BLACK SHEEP Derek Sheppard 6.0   2.0 4.0
3   5200 COUGAR 11 Anthony Lyall 7.0   4.0 3.0
4 3.0S 52152 KOA Andrew Kearnan 11.0   3.0 8.0
5   YC45 CONCUBINE Jason Ward 11.0   5.0 6.0
6   421 THE GOAT Sebastian Bohm Bruce 13.0   8.0 5.0
7   AUS47 INDIAN Craig Carter 16.0   9.0 7.0
8   226 SWISH Steven Proud 17.0   7.0 10.0
9 2.0S 7771 BALANCE Paul Clitheroe 18.0   16.0C 2.0
10   4343 WILD ROSE Roger Hickman 18.0   6.0 12.0
11   R33 CHUTZPAH Bruce Taylor 19.0   10.0 9.0
12   248 WAX LYRICAL Les Goodridge 24.0   11.0 13.0
13   65007 ELENA NOVA Craig Neil 27.0   16.0C 11.0
14   M161 FRANTIC. G Furtado B Pozzey 30.0   16.0C 14.0
15   360 PATRICE Tony Kirby 32.0   16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File