CYCA Trophy Series 2015
CYCA
Updated: 13/12/2015 3:13:10 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Notes | Race 2 | Race 1 |
1 |   | AUS001 | ICHI BAN | Matthew Allen | 2.0 |   | 1.0 | 1.0 |
2 | 2.0S | YC45 | CONCUBINE | Jason Ward | 7.0 |   | 2.0 | 5.0 |
3 |   | 5200 | COUGAR 11 | Anthony Lyall | 7.0 |   | 4.0 | 3.0 |
4 | 3.0S | 52152 | KOA | Andrew Kearnan | 10.0 |   | 3.0 | 7.0 |
5 |   | 421 | THE GOAT | Sebastian Bohm Bruce | 10.0 |   | 6.0 | 4.0 |
6 | 2.0S | 7771 | BALANCE | Paul Clitheroe | 13.0 |   | 11.0C | 2.0 |
7 | 5.0S | 226 | SWISH | Steven Proud | 13.0 |   | 5.0 | 8.0 |
8 |   | AUS47 | INDIAN | Craig Carter | 13.0 |   | 7.0 | 6.0 |
9 |   | 52570 | BLACK JACK | Peter Harburg | 17.0 |   | 8.0 | 9.0 |
10 |   | 360 | PATRICE | Tony Kirby | 22.0 |   | 11.0C | 11.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page