CYCA Trophy Series 2015
CYCA
Updated: 12/12/2015 7:21:54 PM
2015 CYCA Trophy Passage Series Race 2
Sail No | Boat Name | First Name | Last Name | IRCDIV1 | IRCDIV2 | ORCI | PHSTCF |
7771 | BALANCE | Paul | Clitheroe | 1.364 |   | 1.3489 |   |
52570 | BLACK JACK | Peter | Harburg | 1.742 |   |   |   |
33345 | BLACK SHEEP | Derek | Sheppard |   | 1.111 | 1.0866 |   |
R33 | CHUTZPAH | Bruce | Taylor |   | 1.192 | 1.1996 |   |
YC45 | CONCUBINE | Jason | Ward | 1.298 |   | 1.2974 | 1.3040 |
5200 | COUGAR 11 | Anthony | Lyall | 1.362 |   | 1.3471 | 1.3791 |
AUS160 | CRUSADER | Jonathan | Green |   | 1.169 |   | 1.1510 |
RF5095 | DARE DEVIL | Sibby | Ilzhofer |   | 1.228 |   |   |
65007 | ELENA NOVA | Craig | Neil |   | 1.212 | 1.1842 | 1.1985 |
6808 | FLYING CLOUD | Howard | Piggott |   | 1.083 |   |   |
M161 | FRANTIC. | G Furtado | B Pozzey |   | 1.147 | 1.1193 | 1.0621 |
AUS001 | ICHI BAN | Matthew | Allen | 1.404 |   | 1.4066 |   |
AUS47 | INDIAN | Craig | Carter | 1.334 |   | 1.3320 |   |
52152 | KOA | Andrew | Kearnan | 1.351 |   | 1.3392 |   |
A169 | NAUTICAL CIRCLE | Robin | Shaw |   |   |   | 1.0049 |
360 | PATRICE | Tony | Kirby | 1.285 |   | 1.2893 |   |
YC868 | PEACH TEATS-VELOCITY | Brian | Carrick |   |   |   | 0.8932 |
226 | SWISH | Steven | Proud | 1.250 |   | 1.2331 | 1.2441 |
421 | THE GOAT | Sebastian Bohm | Bruce Foye | 1.264 |   | 1.2524 | 1.2625 |
248 | WAX LYRICAL | Les | Goodridge |   | 1.144 | 1.1224 | 1.1013 |
4343 | WILD ROSE | Roger | Hickman |   | 1.048 | 1.0357 |   |
Results by : TopYacht Software
LinkBack : back to Series Index