2015 Beneteau Cup (Vicsail)
CYCA
Updated: 6/11/2015 2:29:27 PM
Beneteau Cup Race 2
Class | Sail No | Boat Name | First Name | Last Name | PHSTCF |
Lagoon | G19 | CLOUDBREAK | Tal | Harpaz | 0.5000 |
Lagoon | NONE | COZY CAT | Jacob | Van Der Eyk | 0.6000 |
Lagoon | LAGOON50 | PACIFIC HIGH | Marcus | Ashley-Jones | 1.0000 |
Class | Sail No | Boat Name | First Name | Last Name | PHSTCF |
NonSpinnaker1 | OC483 | 4 SALE | Graham | Raspass | 0.8910 |
NonSpinnaker1 | YC200 | ANTIPODES AUSTRALIS | John | Culshaw | 0.9405 |
NonSpinnaker1 | 3942 | ASTRAEA | Anne | Lawson-Jones | 0.8941 |
NonSpinnaker1 | 7035 | BRIGUS | Terry & E | Burke | 0.8750 |
NonSpinnaker1 | 6808 | FLYING CLOUD | Howard | Piggott | 1.0400 |
NonSpinnaker1 | 6797 | HOLY COW! | John & Kim | Clinton | 0.9108 |
NonSpinnaker1 | 6815 | IAGO | John | Gibson | 0.9470 |
NonSpinnaker1 | 7046 | INKONKONI | Arthur | Lane | 0.8773 |
NonSpinnaker1 | 7089 | LOISEAU | Robert | Blaschka | 0.8663 |
Class | Sail No | Boat Name | First Name | Last Name | PHSTCF |
NonSpinnaker2 | 6767 | BIG BLUE | Stephen | Phillips | 0.9405 |
NonSpinnaker2 | SM500 | CAN CAN | Roman | Tarnawsky | 0.9500 |
NonSpinnaker2 | 5741 | EAU DE VIE | Kevin | Gray | 0.9035 |
NonSpinnaker2 | 8305 | ELUSIVE SPIRIT | Robert | Swan | 0.7112 |
NonSpinnaker2 | 351 | HIGH VOLTAGE | Julian | Davies | 0.7926 |
NonSpinnaker2 | 6739 | HUBCAP2 | Herman | Heiligers | 0.9900 |
NonSpinnaker2 | TBA | LALAGULI II | Lee | Knapton | 1.0000 |
Class | Sail No | Boat Name | First Name | Last Name | PHSTCF |
Spinnaker | 6661 | BOMBOLO | David | Boekemann | 0.8415 |
Spinnaker | 6944 | FINE COTTON | Mike | Logan | 0.7248 |
Spinnaker | 6928 | MENAGE A TROIS | Karl | Matiszik | 0.6850 |
Spinnaker | 5548 | SECOND CHANCE | David | Pulver | 0.8000 |
Spinnaker | 217 | SWEETCHEEKS | Emir | Ruzdic | 0.6485 |
Spinnaker | SM501 | WHITE SPIRIT | Timothy | Say | 0.9900 |
Spinnaker | 9477 | WILLO 1 | James | Hall | 1.0900 |
Results by : TopYacht Software
LinkBack : back to Series Index