2015 Beneteau Cup (Vicsail)
CYCA
Race 2   (6/11/2015) 
Updated: 7/11/2015 10:54:48 AM
Beneteau Cup Race 2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | NONE | COZY CAT | Jacob Van Der Eyk | 15:59:30 | 01:14:30 | 0.6000 | 44:42 | 1.0 |
2 | LAGOON50 | PACIFIC HIGH | Marcus Ashley-Jones | 16:00:30 | 01:15:30 | 1.0000 | 01:15:30 | 2.0 |
DNC | G19 | CLOUDBREAK | Tal Harpaz |   |   | 0.5000 |   | 4.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 7046 | INKONKONI | Arthur Lane | 16:08:15 | 01:18:15 | 0.8773 | 01:08:39 | 1.0 |
2 | 7035 | BRIGUS | Terry & E Burke | 16:08:29 | 01:18:29 | 0.8750 | 01:08:40 | 2.0 |
3 | 7089 | LOISEAU | Robert Blaschka | 16:09:34 | 01:19:34 | 0.8663 | 01:08:56 | 3.0 |
4 | 6797 | HOLY COW! | John & Kim Clinton | 16:06:26 | 01:16:26 | 0.9108 | 01:09:37 | 4.0 |
5 | 6815 | IAGO | John Gibson | 16:03:39 | 01:13:39 | 0.9470 | 01:09:45 | 5.0 |
6 | 6808 | FLYING CLOUD | Howard Piggott | 15:58:13 | 01:08:13 | 1.0400 | 01:10:57 | 6.0 |
7 | OC483 | 4 SALE | Graham Raspass | 16:14:29 | 01:24:29 | 0.8910 | 01:15:16 | 7.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 217 | SWEETCHEEKS | Emir Ruzdic | 16:08:22 | 01:18:22 | 0.6485 | 50:49 | 1.0 |
2 | 8305 | ELUSIVE SPIRIT | Robert Swan | 16:06:32 | 01:16:32 | 0.7112 | 54:26 | 2.0 |
3 | 5741 | EAU DE VIE | Kevin Gray | 15:50:48 | 01:00:48 | 0.9035 | 54:56 | 3.0 |
4 | SM500 | CAN CAN | Roman Tarnawsky | 15:49:56 | 59:56 | 0.9500 | 56:56 | 4.0 |
5 | 351 | HIGH VOLTAGE | Julian Davies | 16:06:50 | 01:16:50 | 0.7926 | 01:00:54 | 5.0 |
6 | 6767 | BIG BLUE | Stephen Phillips | 15:56:14 | 01:06:14 | 0.9405 | 01:02:18 | 6.0 |
7 | 3942 | ASTRAEA | Anne Lawson-Jones | 16:04:36 | 01:14:36 | 0.8941 | 01:06:42 | 7.0 |
8 | 6739 | HUBCAP2 | Herman Heiligers | 16:06:47 | 01:16:47 | 0.9900 | 01:16:01 | 8.0 |
9 | TBA | LALAGULI II | Lee Knapton | 16:10:10 | 01:20:10 | 1.0000 | 01:20:10 | 9.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 6928 | MENAGE A TROIS | Karl Matiszik | 16:08:02 | 01:08:02 | 0.6850 | 46:36 | 1.0 |
2 | 6944 | FINE COTTON | Mike Logan | 16:08:36 | 01:08:36 | 0.7248 | 49:43 | 2.0 |
3 | 6661 | BOMBOLO | David Boekemann | 16:03:15 | 01:03:15 | 0.8415 | 53:14 | 3.0 |
4 | 5548 | SECOND CHANCE | David Pulver | 16:07:29 | 01:07:29 | 0.8000 | 53:59 | 4.0 |
5 | YC200 | ANTIPODES AUSTRALIS | John Culshaw | 16:01:07 | 01:01:07 | 0.9405 | 57:29 | 5.0 |
6 | SM501 | WHITE SPIRIT | Timothy Say | 16:00:46 | 01:00:46 | 0.9900 | 01:00:10 | 6.0 |
7 | 9477 | WILLO 1 | James Hall | 16:03:50 | 01:03:50 | 1.0900 | 01:09:35 | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index