Blue Water Pointscore Series
CYCA
Updated: 31/12/2015 10:46:42 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7771 | BALANCE | Paul Clitheroe | 9.0 | 0.0 | [5.0] | 2.0 | 1.0 | 2.0 | 4.0 |
2 |   | AUS13 | CHINESE WHISPER | Rupert Henry | 12.0 | 2.0 | 1.0 | 5.0 | [5.0] | 3.0 | 1.0 |
3 |   | 6952 | CELESTIAL | Sam Haynes | 17.0 | 3.0 | 3.0 | 3.0 | 2.0 | [13.0C] | 6.0 |
4 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | 20.0 | 11.0R | 4.0 | 1.0 | 3.0 | 1.0 | [5.0] |
5 |   | 360 | PATRICE | Tony Kirby | 25.0 | 11.0R | [10.0] | 4.0 | 4.0 | 4.0 | 2.0 |
6 |   | 421 | THE GOAT | Sebastian Bohm Bruce | 34.0 | 5.0 | [9.0] | 7.0 | 7.0 | 7.0 | 8.0 |
7 |   | 93 | MERLIN | Joe Earl | 36.0 | 4.0 | 7.0 | 10.0 | 6.0 | 9.0 | [10.0] |
8 | 6.0S | 6377 | TRITON | Michael Cranitch | 40.0 | 11.0R | 6.0 | 6.0 | [12.0C] | 8.0 | 9.0 |
9 |   | GBR5211L | FRANTIC | Michael Martin | 40.0 | 11.0R | 8.0 | [9.0] | 8.0 | 6.0 | 7.0 |
10 |   | AUS001 | ICHI BAN | Gordon Maguire | 44.0 | 14.0C | 2.0 | [14.0C] | 12.0C | 13.0C | 3.0 |
11 |   | 10007 | PRETTY FLY III | Colin Woods | 47.0 | 11.0R | [14.0I] | 8.0 | 12.0C | 5.0 | 11.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4343 | WILD ROSE | Roger Hickman | 7.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | [4.0] |
2 |   | 33345 | BLACK SHEEP | Derek & Martin Shepp | 11.0 | 3.0 | 1.0 | 2.0 | 3.0 | [12.0Q] | 2.0 |
3 |   | 7777 | CALIBRE | Richard Williams | 17.0 | 4.0 | 6.0 | [6.0] | 2.0 | 2.0 | 3.0 |
4 |   | 3430 | QUIKPOINT AZZURRO | Shane Kearns | 22.0 | 0.0 | 8.0 | 7.0 | [9.0R] | 6.0 | 1.0 |
5 |   | 248 | WAX LYRICAL | Les Goodridge | 23.0 | 5.0 | 3.0 | [8.0] | 4.0 | 5.0 | 6.0 |
6 |   | 6343 | GREAT XPECTATIONS | Rod Wills | 28.0 | 10.0R | 5.0 | 5.0 | [9.0R] | 3.0 | 5.0 |
7 |   | 99 | PAZAZZ | Rob Drury | 38.0 | 10.0R | 4.0 | 4.0 | 9.0R | [13.0C] | 11.0C |
8 | 3.0S | MH777 | PATRICE SIX | Shaun Lane | 39.0 | 6.0 | 12.0C | 3.0 | [12.0C] | 7.0 | 11.0C |
9 |   | 8824 | CHANCELLOR | Edward Tooher | 39.0 | 7.0 | 7.0 | 9.0 | 9.0R | [12.0Q] | 7.0 |
10 |   | MH115 | BEAR NECESSITY | John Blair | 56.0 | 13.0C | 12.0C | [13.0C] | 12.0C | 8.0 | 11.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page