Header File

Blue Water Pointscore Series

CYCA

Updated:  31/12/2015  10:46:42 AM

Series Results [IRCDIVISIONS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7771 BALANCE Paul Clitheroe 10.0 0.0 [6.0] 3.0 1.0 2.0 4.0
2   AUS13 CHINESE WHISPER Rupert Henry 12.0 2.0 1.0 [6.0] 5.0 3.0 1.0
3   6952 CELESTIAL Sam Haynes 21.0 5.0 3.0 5.0 2.0 [14.0C] 6.0
4   93 MERLIN Joe Earl 24.0 4.0 4.0 [9.0] 3.0 6.0 7.0
5   AUS5299 VICTOIRE Darryl Hodgkinson 26.0 13.0R 5.0 2.0 [7.0] 1.0 5.0
6   360 PATRICE Tony Kirby 27.0 13.0R [8.0] 4.0 4.0 4.0 2.0
7   421 THE GOAT Sebastian Bohm Bruce 38.0 6.0 9.0 8.0 8.0 7.0 [9.0]
8   AUS01 ICHI BAN. Matt Allen 39.0 3.0 15.0I 1.0 6.0 14.0C [16.0C]
9   6377 TRITON Michael Cranitch 47.0 13.0R 7.0 7.0 [13.0C] 9.0 11.0
10 2.0S AUS001 ICHI BAN Gordon Maguire 48.0 16.0C 2.0 [16.0C] 13.0C 14.0C 3.0
11   GBR5211L FRANTIC Michael Martin 48.0 13.0R 10.0 [11.0] 9.0 8.0 8.0
12   10007 PRETTY FLY III Colin Woods 51.0 13.0R [15.0I] 10.0 13.0C 5.0 10.0
13   RF5095 DARE DEVIL Sibby Ilzhofer 58.0 13.0R 11.0 12.0 [13.0C] 10.0 12.0

Series Results [IRCDIVISIONS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4343 WILD ROSE Roger Hickman 7.0 2.0 2.0 1.0 1.0 1.0 [2.0]
2   33345 BLACK SHEEP Derek & Martin Shepp 12.0 3.0 1.0 2.0 3.0 [13.0Q] 3.0
3   7777 CALIBRE Richard Williams 20.0 4.0 [7.0] 6.0 2.0 4.0 4.0
4   248 WAX LYRICAL Les Goodridge 23.0 5.0 3.0 [9.0] 4.0 5.0 6.0
5   3430 QUIKPOINT AZZURRO Shane Kearns 25.0 0.0 9.0 8.0 [9.0R] 7.0 1.0
6   99 PAZAZZ Rob Drury 29.0 11.0R 4.0 3.0 9.0R 2.0 [12.0C]
7   6343 GREAT XPECTATIONS Rod Wills 30.0 11.0R 6.0 5.0 [9.0R] 3.0 5.0
8   6686 ST JUDE Noel Cornish 36.0 11.0R 5.0 7.0 [12.0C] 6.0 7.0
9   8824 CHANCELLOR Edward Tooher 41.0 6.0 8.0 10.0 9.0R [13.0Q] 8.0
10   MH777 PATRICE SIX Shaun Lane 43.0 7.0 [13.0C] 4.0 12.0C 8.0 12.0C
11   MH115 BEAR NECESSITY John Blair 60.0 14.0C 13.0C [14.0C] 12.0C 9.0 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File