Blue Water Pointscore Series
CYCA
Updated: 31/12/2015 10:46:41 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | AUS13 | CHINESE WHISPER | Rupert Henry | 15.0 | 4.0 | 1.0 | 5.0 | [9.0] | 3.0 | 2.0 |
2 |   | 7771 | BALANCE | Paul Clitheroe | 15.0 | 2.0 | 5.0 | 2.0 | 4.0 | 2.0 | [8.0] |
3 |   | 4343 | WILD ROSE | Roger Hickman | 24.0 | 3.0 | [12.0] | 7.0 | 1.0 | 8.0 | 5.0 |
4 |   | 6952 | CELESTIAL | Sam Haynes | 29.0 | 8.0 | 3.0 | 3.0 | 5.0 | [22.0C] | 10.0 |
5 |   | 33345 | BLACK SHEEP | Derek & Martin Shepp | 30.0 | 5.0 | 11.0 | 8.0 | 3.0 | [20.0Q] | 3.0 |
6 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | 33.0 | 20.0R | 4.0 | 1.0 | 7.0 | 1.0 | [9.0] |
7 |   | 7777 | CALIBRE | Richard Williams | 39.0 | 6.0 | 16.0 | [16.0] | 2.0 | 11.0 | 4.0 |
8 |   | 360 | PATRICE | Tony Kirby | 42.0 | 20.0R | [10.0] | 4.0 | 8.0 | 4.0 | 6.0 |
9 |   | 421 | THE GOAT | Sebastian Bohm Bruce | 47.0 | 11.0 | 9.0 | 9.0 | 11.0 | 7.0 | [15.0] |
10 |   | 93 | MERLIN | David Forbes | 48.0 | 9.0 | 7.0 | 12.0 | 10.0 | 10.0 | [17.0] |
11 |   | 3430 | QUIKPOINT AZZURRO | Shane Kearns | 49.0 | 0.0 | [18.0] | 17.0 | 17.0R | 14.0 | 1.0 |
12 |   | 248 | WAX LYRICAL | Les Goodridge | 51.0 | 7.0 | 13.0 | [18.0] | 6.0 | 13.0 | 12.0 |
13 | 6.0S | 6377 | TRITON | Michael Cranitch | 57.0 | 20.0R | 6.0 | 6.0 | [20.0C] | 9.0 | 16.0 |
14 |   | GBR5211L | FRANTIC | Michael Martin | 57.0 | 20.0R | 8.0 | 11.0 | 12.0 | 6.0 | [13.0] |
15 | 5.0S | 10007 | PRETTY FLY III | Colin Woods | 73.0 | 20.0R | [22.0I] | 10.0 | 20.0C | 5.0 | 18.0 |
16 |   | 6343 | GREAT XPECTATIONS | Rod Wills | 73.0 | 20.0R | 15.0 | 15.0 | [17.0R] | 12.0 | 11.0 |
17 |   | AUS001 | ICHI BAN | Matt Allen | 74.0 | 23.0C | 2.0 | [23.0C] | 20.0C | 22.0C | 7.0 |
18 |   | 8824 | CHANCELLOR | Edward Tooher | 79.0 | 12.0 | 17.0 | 19.0 | 17.0R | [20.0Q] | 14.0 |
19 |   | MH777 | PATRICE SIX | Shaun Lane | 80.0 | 10.0 | 22.0I | 13.0 | 20.0C | 15.0 | [22.0C] |
20 |   | 99 | PAZAZZ | Rob Drury | 87.0 | 20.0R | 14.0 | 14.0 | 17.0R | 22.0C | [22.0C] |
21 |   | MH115 | BEAR NECESSITY | John Blair | 103.0 | 23.0C | 22.0I | [23.0C] | 20.0C | 16.0 | 22.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page