Blue Water Pointscore Series
CYCA
Updated: 31/12/2015 10:46:41 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS13 | CHINESE WHISPER | Rupert Henry | 4.0 | 0.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 |
2 |   | 7771 | BALANCE | Paul Clitheroe | 14.0 | 3.0 | [5.0] | 3.0 | 3.0 | 2.0 | 3.0 |
3 |   | 6952 | CELESTIAL | Sam Haynes | 21.0 | 4.0 | 4.0 | 5.0 | 4.0 | [25.0C] | 4.0 |
4 |   | AUS5299 | VICTOIRE | Darryl Hodgkinson | 41.0 | 24.0R | [6.0] | 4.0 | 5.0 | 3.0 | 5.0 |
5 |   | 421 | THE GOAT | Sebastian Bohm Bruce | 42.0 | 6.0 | 10.0 | 10.0 | 8.0 | 8.0 | [10.0] |
6 |   | 6377 | TRITON | Michael Cranitch | 43.0 | 24.0R | 3.0 | 6.0 | [21.0C] | 4.0 | 6.0 |
7 |   | 93 | MERLIN | David Forbes | 45.0 | 5.0 | 11.0 | 11.0 | 9.0 | 9.0 | [11.0] |
8 |   | 360 | PATRICE | Tony Kirby | 50.0 | 24.0R | [9.0] | 7.0 | 6.0 | 6.0 | 7.0 |
9 |   | 10007 | PRETTY FLY III | Colin Woods | 53.0 | 24.0R | 7.0 | 8.0 | [21.0C] | 5.0 | 9.0 |
10 |   | GBR5211L | FRANTIC | Michael Martin | 54.0 | 24.0R | 8.0 | [9.0] | 7.0 | 7.0 | 8.0 |
11 |   | AUS01 | ICHI BAN. | Matt Allen | 55.0 | 2.0 | [26.0C] | 1.0 | 2.0 | 25.0C | 25.0C |
12 |   | 33345 | BLACK SHEEP | Derek & Martin Shepp | 59.0 | 8.0 | 15.0 | 12.0 | 11.0 | [23.0Q] | 13.0 |
13 |   | 248 | WAX LYRICAL | Les Goodridge | 65.0 | 10.0 | 16.0 | [18.0] | 10.0 | 13.0 | 16.0 |
14 |   | 7777 | CALIBRE | Richard Williams | 69.0 | 11.0 | 18.0 | [19.0] | 12.0 | 14.0 | 14.0 |
15 |   | 4343 | WILD ROSE | Roger Hickman | 72.0 | 9.0 | [21.0] | 16.0 | 13.0 | 16.0 | 18.0 |
16 |   | 6686 | ST JUDE | Noel Cornish | 76.0 | 24.0R | 13.0 | 13.0 | [21.0C] | 11.0 | 15.0 |
17 | 2.0S | AUS001 | ICHI BAN | Matt Allen | 77.0 | 27.0C | 2.0 | [26.0C] | 21.0C | 25.0C | 2.0 |
18 |   | NZL1 | MAHLIGAI | Murray Owen | 77.0 | 7.0 | 12.0 | [26.0C] | 21.0C | 25.0C | 12.0 |
19 |   | RF5095 | DARE DEVIL | Sibby Ilzhofer | 80.0 | 24.0R | 14.0 | 15.0 | [21.0C] | 10.0 | 17.0 |
20 |   | 99 | PAZAZZ | Rob Drury | 85.0 | 24.0R | 17.0 | 14.0 | 18.0R | 12.0 | [25.0C] |
21 |   | 8824 | CHANCELLOR | Edward Tooher | 91.0 | 12.0 | 20.0 | 21.0 | 18.0R | [23.0Q] | 20.0 |
22 |   | MH777 | PATRICE SIX | Shaun Lane | 93.0 | 13.0 | [26.0C] | 17.0 | 21.0C | 17.0 | 25.0C |
23 |   | 3430 | QUIKPOINT AZZURRO | Shane Kearns | 94.0 | 14.0 | 22.0 | [22.0] | 18.0R | 19.0 | 21.0 |
24 |   | 6343 | GREAT XPECTATIONS | Rod Wills | 95.0 | 24.0R | 19.0 | [20.0] | 18.0R | 15.0 | 19.0 |
25 |   | MH115 | BEAR NECESSITY | John Blair | 117.0 | 27.0C | 26.0C | [26.0C] | 21.0C | 18.0 | 25.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page