Header File

Blue Water Pointscore Series

CYCA

Updated:  3/12/2015  11:50:37 AM

Race 5: Bird Island Race

Start : 10:00
Sail No Boat Name First Name Last Name Div No IRC ORCI PHSTCF
5612 ABRACADABRA James Murchison 2     1.0575
8778 AFTER MIDNIGHT Mark Tobin 2 1.145 1.1402 1.1541
7771 BALANCE Paul Clitheroe 1 1.364 1.3489 1.4513
33345 BLACK SHEEP Derek & Martin Sheppard 2 1.111 1.0866 1.0994
10000 BRINDABELLA Jim Cooney 1     1.4433
7777 CALIBRE Richard Williams 2 1.103 1.0765 1.0779
6952 CELESTIAL Sam Haynes 1 1.368 1.3487 1.4382
8824 CHANCELLOR Edward Tooher 2 1.117 1.0966 0.9935
AUS13 CHINESE WHISPER Rupert Henry 1 1.492 1.4913 1.5725
RF5095 DARE DEVIL Sibby Ilzhofer 1 1.228   1.2000
GBR5211L FRANTIC Michael Martin 1 1.345 1.3205 1.3263
6343 GREAT XPECTATIONS Rod Wills 2 1.079 1.0601 1.0427
262 HELSAL3 Rob Fisher 2     1.0940
AUS001 ICHI BAN Matt Allen 1 1.404 1.4066 1.4266
AUS47 INDIAN Craig Carter 1 1.334 1.3320 1.3667
7878 KAYLE - SWD Sailors with DisAbilities 1     1.1902
8975 LAST TANGO Robert Blanch 2     1.0531
NZL1 MAHLIGAI Murray Owen 2     1.1395
93 MERLIN David Forbes 1 1.222 1.2424 1.2418
360 PATRICE Tony Kirby 1 1.285 1.2893 1.3462
MH777 PATRICE SIX Shaun Lane 2 1.110 1.0646 1.0568
99 PAZAZZ Rob Drury 2 1.132 1.1240 1.0942
11407 PELAGIC MAGIC Simon Dunlop 2 1.068 1.0364 1.0079
10007 PRETTY FLY III Colin Woods 1 0.000 0.0000 1.3681
3430 QUIKPOINT AZZURRO Shane Kearns 2 0.926 0.8835 0.8803
AUS70 RAGAMUFFIN 52 Brenton Fischer 1 1.345 1.3319 1.4553
6686 ST JUDE Noel Cornish 2 1.183   1.1044
421 THE GOAT Sebastian Bohm Bruce Foye 1 1.264 1.2524 1.3065
6377 TRITON Michael Cranitch 1 1.415 1.3989 1.4066
AUS5299 VICTOIRE Darryl Hodgkinson 1 1.352 1.3310 1.4259
248 WAX LYRICAL Les Goodridge 2 1.144 1.1224 1.0705
4343 WILD ROSE Roger Hickman 2 1.048 1.0357 1.0596

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index