Header File

Blue Water Pointscore Series

CYCA

Updated:  16/09/2015  3:10:30 PM

Race 2: Flinders Islet Race

Start : 10:00
Sail No Boat Name First Name Last Name Div No IRC ORCI PHSTCF
7771 BALANCE Paul Clitheroe 1 1.364 1.3489 1.4497
MH115 BEAR NECESSITY John Blair 2 1.051 1.0226 0.9866
33345 BLACK SHEEP Derek & Martin Sheppard 2 1.111 1.0866 1.0749
7777 CALIBRE Richard Williams 2 1.103 1.0765 1.0693
8824 CHANCELLOR Edward Tooher 2 1.117 1.0966 0.9677
AUS13 CHINESE WHISPER Rupert Henry 1 1.492 1.4913 1.6000
RF5095 DARE DEVIL Sibby Ilzhofer 1 1.228   1.3200
GBR5211L FRANTIC Michael Martin 1 1.345 1.3205 1.3418
6343 GREAT XPECTATIONS Rod Wills 2 1.079 1.0601 1.0529
7878 KAYLE - SWD Sailors with DisAbilities 1     1.2034
93 MERLIN David Forbes 1 1.222 1.2424 1.2424
360 PATRICE Tony Kirby 1 1.285 1.2893 1.3412
MH777 PATRICE SIX Shaun Lane 2 1.110 1.0646 1.0723
99 PAZAZZ Rob Drury 2 1.132   1.1026
10007 PRETTY FLY III Colin Woods 1 1.352 1.3421 1.3656
3430 QUIKPOINT AZZURRO Shane Kearns 2 0.926 0.8835 0.8924
6686 ST JUDE Noel Cornish 2 1.183   1.1003
226 SWISH Steven Proud 1 1.250 1.2278 1.2403
421 THE GOAT Sebastian Bohm Bruce Foye 1 1.264 1.2524 1.3308
6377 TRITON Michael Cranitch 1 1.416 1.4014 1.4038
AUS5299 VICTOIRE Darryl Hodgkinson 1 1.352 1.3310 1.4271
248 WAX LYRICAL Les Goodridge 2 1.144 1.1224 1.0190
4343 WILD ROSE Roger Hickman 2 1.048 1.0357 1.0597

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index