Blue Water Pointscore Series
CYCA
Race 2   (20/09/2015) 
Updated: 15/10/2015 10:07:33 AM
Race 2: Flinders Islet Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | AUS5299 | VICTOIRE | Darryl Hodgkinson | 18:46:23 | 08:46:23 | 1.352 | 11:51:40 | 1.0 |   |
2 | 7771 | BALANCE | Paul Clitheroe | 18:43:42 | 08:43:42 | 1.364 | 11:54:20 | 2.0 |   |
3 | AUS13 | CHINESE WHISPER | Rupert Henry | 18:03:58 | 08:03:58 | 1.492 | 12:02:05 | 3.0 |   |
4 | 360 | PATRICE | Tony Kirby | 19:22:38 | 09:22:38 | 1.285 | 12:02:59 | 4.0 |   |
5 | 226 | SWISH | Steven Proud | 19:57:09 | 09:57:09 | 1.250 | 12:26:26 |   | Yes |
6 | 10007 | PRETTY FLY III | Colin Woods | 19:13:33 | 09:13:33 | 1.352 | 12:28:24 | 5.0 |   |
7 | 93 | MERLIN | David Forbes | 20:12:38 | 10:12:38 | 1.222 | 12:28:38 | 6.0 |   |
8 | 421 | THE GOAT | Sebastian Bohm Bruce | 19:58:20 | 09:58:20 | 1.264 | 12:36:18 | 7.0 |   |
9 | GBR5211L | FRANTIC | Michael Martin | 19:23:51 | 09:23:51 | 1.345 | 12:38:23 | 8.0 |   |
10 | 4343 | WILD ROSE | Roger Hickman | 22:05:39 | 12:05:39 | 1.048 | 12:40:29 | 9.0 |   |
11 | 6377 | TRITON | Michael Cranitch | 18:57:19 | 08:57:19 | 1.416 | 12:40:50 | 10.0 |   |
12 | 99 | PAZAZZ | Rob Drury | 21:26:26 | 11:26:26 | 1.132 | 12:57:03 | 11.0 |   |
13 | 6343 | GREAT XPECTATIONS | Rod Wills | 22:02:48 | 12:02:48 | 1.079 | 12:59:54 | 12.0 |   |
14 | 7777 | CALIBRE | Richard Williams | 21:49:36 | 11:49:36 | 1.103 | 13:02:41 | 13.0 |   |
15 | 248 | WAX LYRICAL | Les Goodridge | 21:31:41 | 11:31:41 | 1.144 | 13:11:17 | 14.0 |   |
16 | 6686 | ST JUDE | Noel Cornish | 21:10:32 | 11:10:32 | 1.183 | 13:13:14 | 15.0 |   |
17 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 20:58:18 | 10:58:18 | 1.228 | 13:28:24 | 16.0 |   |
18 | 3430 | QUIKPOINT AZZURRO | Shane Kearns | 01:00:39:22 | 14:39:22 | 0.926 | 13:34:18 | 17.0 |   |
19 | MH777 | PATRICE SIX | Shaun Lane | 22:18:37 | 12:18:37 | 1.110 | 13:39:52 | 18.0 |   |
20 | MH115 | BEAR NECESSITY | John Blair | 23:12:42 | 13:12:42 | 1.051 | 13:53:08 | 19.0 |   |
DNC | 6952 | CELESTIAL | Sam Haynes |   |   | 1.371 |   | 25.0 |   |
DNC | AUS01 | ICHI BAN. | Matt Allen |   |   | 1.500 |   | 25.0 |   |
DNC | AUS001 | ICHI BAN | Matt Allen |   |   | 1.407 |   | 25.0 |   |
DSQ | 8824 | CHANCELLOR | Edward Tooher |   |   | 1.117 |   | 23.0 |   |
DSQ | 33345 | BLACK SHEEP | Derek & Martin Shepp |   |   | 1.111 |   | 23.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index