2016 Australia Day City of Sydney Cup
CYCA
Race 1   (26/01/2016) 
Updated: 26/01/2016 4:55:41 PM
Australia Day - City of Sydney Cup
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Notes |
1 | 35000 | NEXT LIGHT | Chris Ryan | 15:10:06 | 04:00:06 | 0.9515 | 03:48:27 |   |
2 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 15:37:48 | 04:27:48 | 0.8956 | 03:59:50 |   |
3 | 93 | MERLIN | David Forbes | 14:21:48 | 03:11:48 | 1.2510 | 03:59:56 |   |
4 | 1014 | UBS WILD THING | Geoff Lavis | 14:21:39 | 03:11:39 | 1.2552 | 04:00:34 |   |
5 | 6081 | NEXT | Phil Tomkins | 14:48:54 | 03:38:54 | 1.1000 | 04:00:47 |   |
6 | 7045 | DEFIANT | P Billingham / P Mcg | 15:21:13 | 04:11:13 | 0.9644 | 04:02:16 |   |
7 | 5436 | SINEWAVE | Greg Mason Barb Maun | 15:17:45 | 04:07:45 | 0.9800 | 04:02:48 |   |
8 | 217 | MORAG BHEAG | John Maclurcan | 15:46:29 | 04:36:29 | 0.8787 | 04:02:57 |   |
9 | 6774 | JACKPOT | Adrian Van Bellen | 14:56:41 | 03:46:41 | 1.0720 | 04:03:00 |   |
10 | 8824 | CHANCELLOR | Edward Tooher | 15:12:20 | 04:02:20 | 1.0060 | 04:03:47 |   |
11 | MH115 | BEAR NECESSITY | John Blair | 15:13:43 | 04:03:43 | 1.0050 | 04:04:56 |   |
12 | 7771 | BALANCE | Paul Clitheroe | 14:05:56 | 02:55:56 | 1.3957 | 04:05:33 |   |
13 | 7700 | ABOUT TIME | Julian Farren-Price | 14:44:54 | 03:34:54 | 1.1473 | 04:06:33 |   |
14 | 6111 | NEVER A DULL MOMENT | Julian Bowker | 14:42:03 | 03:32:03 | 1.1650 | 04:07:02 |   |
15 | 99999 | ASSASSIN | Phil Cutts | 15:11:25 | 03:56:25 | 1.0484 | 04:07:52 |   |
16 | 8330 | SHIBUMI | Bryan Moore | 15:23:12 | 04:13:12 | 0.9804 | 04:08:14 |   |
17 | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 15:03:38 | 03:53:38 | 1.0626 | 04:08:16 |   |
18 | 8008 | OCC.COARSELANGUAGE 2 | Warwick Sherman | 14:46:56 | 03:36:56 | 1.1530 | 04:10:07 |   |
19 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 15:22:45 | 04:07:45 | 1.0195 | 04:12:35 |   |
20 | 6609 | AMANTE | Dennis Cooper | 15:15:34 | 04:05:34 | 1.0347 | 04:14:05 |   |
21 | 35 | IMAGINATION | Robin/Annette Hawtho | 14:51:58 | 03:41:58 | 1.1456 | 04:14:17 |   |
22 | 11001 | ULTREYA | Rod Pearse | 15:15:32 | 04:05:32 | 1.0375 | 04:14:44 |   |
23 | 7722 | JUSTADASH | Philip Dash | 15:03:50 | 03:53:50 | 1.0921 | 04:15:22 |   |
24 | 8181 | ESPRESSO FORTE | Laurence Freedman | 14:42:22 | 03:32:22 | 1.2150 | 04:18:02 |   |
25 | GBR5211L | FRANTIC | Michael Martin | 14:27:52 | 03:17:52 | 1.3097 | 04:19:09 |   |
26 | 2001 | QUETZALCOATL | Bruce/Leewarne R/Swe | 15:26:56 | 04:16:56 | 1.0325 | 04:25:17 |   |
27 | 6277 | LIMELIGHT | Alan Husband | 15:48:46 | 04:33:46 | 1.0122 | 04:37:06 |   |
Results by : TopYacht Software
LinkBack : back to Series Index