Header File

CYCA Spring Series

CYCA

Updated:  4/09/2016  4:30:54 PM

Series Results [PHSTCF] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S ESP6100 DUENDE Damien Parkes 7.0 5.0 1.0 [8.0] 1.0
2   5930 REVE Kevin Whelan 7.0 4.0 2.0 1.0 [5.0]
3   53444 SUMATRA Shane Diethelm 8.0 2.0 4.0 2.0 [7.0]
4   6683 CROSSHAVEN S Rahilly & J Pelly 9.0 3.0 3.0 [4.0] 3.0
5   9327 KOMODO Jason King 13.0 [7.0] 5.0 6.0 2.0
6 1.0S 8402 MORE WITCHCRAFT John Cameron 15.0 1.0 7.0 7.0 [11.0C]
7   6774 JACKPOT Adrian Van Bellen 15.0 6.0 [6.0] 5.0 4.0
8   6175 LOVE BYTE Cyril Latimer 17.0 [11.0C] 8.0 3.0 6.0
9   6081 NEXT Phil Tomkins 34.0 11.0C 12.0C [12.0C] 11.0C

Series Results [PHSTCF] for Division 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   YC868 PEACH TEATS-VELOCITY Brian Carrick 6.0 1.0 3.0 [4.0] 2.0
2   B347 SPEEDWELL C Geeves 7.0 2.0 4.0 [10.0R] 1.0
3   9900 SUPERFINE George Waldthausen 9.0 4.0 2.0 [6.0] 3.0
4   5719 DOUBLE DUTCH Phil Tanner 11.0 5.0 1.0 [10.0R] 5.0
5   6928 MENAGE A TROIS Karl Matiszik 12.0 3.0 5.0 [5.0] 4.0
6   404 HORNBLOWER Steve Sweeney 14.0 6.0 6.0 2.0 [7.0]
7   2125 SEA RUG HOO HA Peter Howes 15.0 7.0 7.0 1.0 [8.0]
8   7071 JUNO Reg Lord 20.0 11.0C [11.0C] 3.0 6.0
9   SM74 PERFECT MATCH Josh McKean 29.0 11.0C 11.0C 7.0 [12.0C]

Series Results [PHSTCF] for Division 3 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   4715 MARLOO George Girdis 6.0 1.0 3.0 2.0 [3.0]
2   AUS6133 FOREIGN AFFAIR Matt Wilkinson 7.0 4.0 2.0 [16.0C] 1.0
3   38038 SOLVEIG II David / Stuart McLea 8.0 5.0 [11.0] 1.0 2.0
4   7064 CRYSTAL CUTTER II Charles Parry-Okeden 16.0 2.0 8.0 6.0 [16.0C]
5   1295 SURAYA Carl Sriber 17.0 8.0 4.0 [8.0] 5.0
6 1.0S 6492 BUILDRITE/G&R ISUZU Larki Missiris 18.0 13.0C 1.0 [14.0O] 4.0
7   7121 LA NICHE Brett Pearce Karen H 18.0 3.0 10.0 5.0 [10.0]
8   6739 HUBCAP2 Herman Heiligers 19.0 7.0 6.0 [10.0] 6.0
9   AUS2849 WHITEWASH Lotte Baker 21.0 [13.0C] 7.0 3.0 11.0
10   3942 ASTRAEA Anne Lawson-Jones 22.0 13.0C 5.0 4.0 [16.0C]
11   6652 BALTIC LADY Niel Burling 23.0 6.0 9.0 [13.0R] 8.0
12   129 VIVA Ken Hudson 25.0 9.0 [13.0] 9.0 7.0
13   7096 SOLUTION Neale Peppernell 32.0 13.0C 12.0 7.0 [16.0C]
14   6809 APPLEJACK D Mcdonnell R Blanc- 35.0 13.0C [14.0] 13.0R 9.0
15   6657 PANTOMIME IV Michael Kelly 42.0 13.0C [18.0C] 16.0C 13.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File