Land Rover Winter Series Division Lists
CYCA
Updated: 29/04/2015 4:42:11 PM
Land Rover Winter Series Division Lists - Alpha
Sail No | Boat Name | Class | First Name | Last Name |
8778 | AFTER MIDNIGHT | DivA2 | Mark & Greg | Tobin |
4970 | AKELA | DivC | Alan | Mather |
6809 | APPLEJACK | DivK | Derek | McDonnell |
69200 | ARCH NEMESIS | DivJ2 | Taylor/Dale | Ghabrial/Hare |
A140 | ARIEL | DivB | Ron | Forster |
NZL1 | ART EQUITY MAHLIGAI | DivA2 | Murray | Owen |
99999 | ASSASSIN | DivJ1 | Phil | Cutts |
AUS9999 | ASSASSIN | DivA1 | Clare | Crawford |
3942 | ASTRAEA | DivK | Anne | Lawson-Jones |
3430 | AZZURRO | DivF | Shane | Kearns |
7771 | BALANCE | DivA1 | Paul | Clitheroe |
6652 | BALTIC LADY | DivJ2 | Niel | Burling |
33345 | BLACK SHEEP | DivA2 | Derek & Martin | Sheppard |
10000 | BRINDABELLA | DivA1 | Jim | Cooney |
B331 | BROULEE | DivK | Karen | Hawkett |
6492 | BUILDRITE/G&R ISUZU | DivB | Larki | Missiris |
7777 | CALIBRE | DivB | Richard | Williams |
6448 | CARATS N KILOS | DivE | John | Santifort |
6952 | CELESTIAL | DivA1 | Sam | Haynes |
8824 | CHANCELLOR | DivC | Edward | Tooher |
4377 | CLEWLESS? | DivE | Lachlan | Irwin |
9359T | CLIPPER VENTURES 10 | DivJ1 | Kirsty | Whyte |
6683 | CROSSHAVEN | DivD | J Pelly & | S Rahilly |
AUS160 | CRUSADER | DivE | Jonathan | Green |
8412 | CYRENE 3 | DivC | Michael | Selby |
7045 | DEFIANT | DivJ2 | P Billingham / | P Mcgee |
5582 | DESPERADO | DivG | Andy & David | Lukas |
621 | DEVILS LAIR | DivE | Barry | Crook |
6626 | DOUBLE TROUBLE | DivF | Steve | Wyatt |
ESP6100 | DUENDE | DivA1 | Damien | Parkes |
65007 | ELENA NOVA | DivA2 | Craig | Neil |
8455 | EUROPA | DivC | David | Mason |
7017 | EXCEL | DivE | Andrew | Joyce |
8063 | EYE APPEAL | DivD | J Markos | M Delaney |
83990 | FANDANGO | DivA1 | Robert | Felton |
2153 | FICTION | DivG | Michael | Blaxell |
6808 | FLYING CLOUD | DivB | Howard | Piggott |
E2041 | FORTUNA | DivJ1 | Greg | Elliott |
6990 | GREAT WHITE | DivF | Ann / Bob | Penty |
3976 | GUSTO | DivK | Phillip | Denison |
6797 | HOLY COW! | DivJ2 | John & Kim | Clinton |
404 | HORNBLOWER | DivG | Steve | Sweeney |
6739 | HUBCAPII | DivK | Herman | Heiligers |
888 | HUNTRESS | DivB | Philip | Grove |
1961 | IN CAHOOTS | DivJ2 | Pat/Roberta | Easton |
7046 | INKONKONI | DivJ2 | Arthur | Lane |
6360 | INTEGRITY | DivC | Andrew | Stoeckel |
AUS1337 | ITCHY | DivE | Jamie | Watson |
6774 | JACKPOT | DivB | Adrian | Van Bellen |
AUS007 | JAMES | DivE | Tim | Ryan |
8420 | JUBLILEE | DivG | Ian | Arthy |
7878 | KAYLE - SWD | DivJ1 | John | Whitfield |
11033 | KERISMA | DivA2 | M Wilkinson | A Wyllie/D Mo |
99991 | KIRRIBILLI | DivA2 | Adrian | Abbott |
8383 | KRAKATOA | DivJ1 | Don | Young |
6501 | LAHARA II | DivJ2 | Glenn | Crane |
6935 | L'ALTRA DONNA | DivB | Andy | Kearnan |
8975 | LAST TANGO | DivA2 | Rob | Blanch |
6563 | L'ATTITUDE | DivJ1 | R Hunt/J Short | /M Bastick |
4896 | L'EAU CO. | DivF | Grant | Pollock |
543 | LITTLE NICO | DivA2 | Adrian | Walters |
7006 | LORELEI | DivJ2 | Matthew | Farr |
8339 | LUNA SEA | DivF | James | Cameron |
7100 | M | DivD | Steve | Hatch |
4715 | MARLOO | DivJ1 | George | Girdis |
9933 | MONKEY BUSINESS | DivJ2 | Robyn | Brooks |
8402 | MORE WITCHCRAFT | DivB | John | Cameron |
6232 | MORTGAGECHOICE RUMBA | DivD | Robert | Carr |
6111 | NEVER A DULL MOMENT | DivA2 | Colin | Wilson |
6081 | NEXT | DivB | Richard | Holstein |
N3 | NOAKES BLUE | DivG | Shaun | McKnight |
N2 | NOAKES RED | DivG | Sean | Langman |
N1 | NOAKES WHITE | DivG | Peter | Langman |
5271 | NOCTURNE | DivB | Gerard | Kesby |
8008 | OCC.COARSELANGUAGE 2 | DivA2 | Warwick | Sherman |
8035 | ONE MORE-NO MORE | DivD | Ian | Guanaria |
AUS8899 | ONESAILS RACING | DivA1 | Ray | Roberts |
SYD181 | ONLINE | DivC | Stephen | Trevillion |
NZL9242 | ORBIT | DivE | Matthew | Brown |
5861 | OUTLANDISH | DivF | Sean | Barrett |
040 | OUTLAW | DivB | Alan & Tom | Quick |
6657 | PANTOMIME IV | DivG | Michael | Kelly |
6841 | PAPILLON | DivB | Phil | Molony |
776 | PAPOU GELI | DivG | Ross | Karp |
YC868 | PEACH TEATS-VELOCITY | DivG | Brian | Carrick |
327 | PLATYPUS | DivK | John | Hewitt |
101010 | PLAYSTATION 4 | DivA2 | Dean | Harrigan |
6807 | PRECISION | DivE | John | Anet |
214 | PRIME EXAMPLE | DivA2 | Leigh | Dorrington |
4582 | PRIVATEER | DivK | Bill | Mirow |
F8 | QUATTRO | DivF | J Garnsey/ | C&C Monaghan |
2001 | QUETZALCOATL | DivC | Bruce/Lee Warn | Er/Sweetapple |
6332 | RAZORS EDGE | DivD | Ray | Stone |
5930 | REVE | DivJ1 | Kevin | Whelan |
RQ1123 | RUM JUNGLE | DivC | Scott | Russell |
6953 | SAILORSWDISABILITIES | DivA1 | David | Pescud |
3724 | SALONA | DivF | Pacific Sailin | School |
5826 | SALTSHAKER | DivD | Peter | Franki |
6226 | SANTE' | DivJ2 | Rob & Sue | Segaert |
KA400 | SCARLETT O'HARA | DivC | Robert | Skol |
2125 | SEA RUG HOO HA | DivG | Peter | Howes |
6979 | SECRET | DivK | Adam | Havryliv |
9201 | SELKIE | DivF | Anthony | Booth |
331 | SILVER MINX | DivJ2 | Geoff & Vicki | Player |
5436 | SINEWAVE | DivF | Greg Mason | Barb Maunsell |
9997 | SKEETER | DivE | Sandor | Tornai |
700 | SOMMERBREEZE | DivD | Hans | Sommer |
5273 | SOUNDTRACK | DivD | John | Amos |
B347 | SPEEDWELL | DivD | ColIn | Geeves |
6396 | SPORTS BAR | DivJ1 | Nev & Jo | Blair |
1008 | STAR FERRY | DivJ2 | John | Conroy |
AUS5247 | STARPAC | DivG | Lia | Darby |
AUS6606 | STHILLIERS QUEST | DivA2 | Tim | Casey |
508 | STORMY PETREL | DivJ2 | Kevin | Oshea |
226 | SWISH | DivA1 | Steven | Proud |
193 | SYONARA | DivF | Greg | Maughan |
7027 | THE GOAT | DivB | Goat | Syndicate |
MH20 | THEPHILOSOPHERS CLUB | DivD | Peter | Sorensen |
3060 | THIRLMERE | DivB | S. Warneford | L Jamieson |
AUS82 | TIGGER | DivE | Robert | Breit |
6223 | TRIM | DivJ1 | Shaaron | Walsh |
6377 | TRITON | DivA1 | Michael | Cranitch |
1014 | UBS WILD THING | DivA1 | Geoff | Lavis |
7600 | UTOPIA | DivB | Peter | Messenger |
00400 | VENTO | DivA2 | Walter | Lewin |
AUS5299 | VICTOIRE | DivA1 | Darryl | Hodgkinson |
129 | VIVA | DivJ2 | Ken | Hudson |
KA17 | WALLOP | DivK | Bryan Collis | Stephen Wall |
AUS88 | WASABI | DivA2 | Bruce | McKay |
248 | WAX LYRICAL | DivA2 | Les | Goodridge |
4343 | WILD ROSE | DivC | Roger | Hickman |
8484 | WINDFLYT | DivF | Douglas | Sturrock |
8975A | ZORA | DivC | Pacific | Sailing School |
Results by : TopYacht Software
LinkBack : back to Series Index