Header File

Ladies Day Pointscore Series - Spinnaker

CYCA

Land Rover Winter Series 2015

Updated:  9/07/2015  2:08:38 PM

Race 3: Closing Ladies Day - Sunday 12 July, 2015

Division 1 Start Offset Times for Race 3 on 12/07/2015 Start : 11:30
SAIL NO BOAT SKIPPER AHC Time HC
5612 ABRACADABRA Tanya Lippmann 1.0726 14:00
4970 AKELA Alan Mather 1.0197 7:00
NZL1 ART EQUITY MAHLIGAI Jenny Kings 1.1589 24:00
99999 ASSASSIN Fern Canning 1.0433 10:00
AUS9999 ASSASSIN Clare Crawford 1.2111 29:00
10000 BRINDABELLA Julia Cooney 1.4258 47:00
7777 CALIBRE Kate Robertson 1.0724 14:00
8824 CHANCELLOR Edward Tooher 1.0348 9:00
8412 CYRENE 3 Lindsey Gilbert 1.0300 8:00
888 HUNTRESS Alena Abrosimova 1.1212 20:00
7878 KAYLE - SWD John Whitfield 1.1424 22:00
99991 KIRRIBILLI Rayshele Martin 1.1736 25:00
8975 LAST TANGO Paula Dock 1.1413 22:00
8402 MORE WITCHCRAFT John Cameron 1.0606 12:00
6081 NEXT A Holstein R Tomkins 1.1248 20:00
5271 NOCTURNE Gerard Kesby 1.0804 15:00
101010 PLAYSTATION 4 Kirstin 1.1950 28:00
214 PRIME EXAMPLE Ann Obrien 1.0905 16:00
RQ1123 RUM JUNGLE Scott Russell 1.0412 10:00
KA400 SCARLETT O'HARA Grainne Skol 1.0097 5:00
7027 THE GOAT Justine Anson 1.0982 17:00
AUS88 WASABI Beth Davies 1.1175 19:00
248 WAX LYRICAL Dinah Eagle 1.1258 20:00
4343 WILD ROSE Roger Hickman 1.0590 12:00
8975A ZORA Pacific Sailing School 0.9819 1:00

Division 2 Start Offset Times for Race 3 on 12/07/2015 Start : 11:30
SAIL NO BOAT SKIPPER AHC Time HC
4377 CLEWLESS? Susan Hardy 0.9678 39:00
621 DEVILS LAIR Angelica Veness 0.9644 39:00
8063 EYE APPEAL Rachael Peterson 0.9748 40:00
AUS007 JAMES Narelle Barnes 0.9385 35:00
7100 M Plum White 1.0430 48:00
G108 MONKEY BUSINESS Liz Borberg 0.8570 23:00
6232 MORTGAGECHOICE RUMBA Stephanie Cook 0.9907 42:00
35000 NEXT LIGHT Heather Rutherford 0.9716 40:00
6657 PANTOMIME IV Michael Kelly 0.7667 6:00
776 PAPOU GELI Ross Karp 0.7350 0:00
YC868 PEACH TEATS-VELOCITY Lauren Barber 0.8901 28:00
3724 SALONA Phillip King 0.9696 39:00
5826 SALTSHAKER Peta Short 1.0600 50:00
2125 SEA RUG HOO HA Peter Howes 0.7509 3:00
8330 SHIBUMI Lou Nightingale 0.9912 42:00
5436 SINEWAVE Barbara Maunsell 0.9315 34:00
AUS151 SLIP DE FEMME Janey Treleaven 0.8050 14:00
AUS5247 STARPAC Lia Darby 0.7887 11:00
9900 SUPERFINE Rosie Lawrance 0.9374 35:00
6166 SWEET CHARIOT Jen & Jen Pickering/Andr 0.9362 35:00
05 TROPPO Marguerite Orourke 0.9745 40:00
7007 ZIP Cameron Wiklund 0.9799 41:00

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index