Ladies Day Pointscore Series - Spinnaker
CYCA
Land Rover Winter Series 2015
Updated: 19/04/2015 9:35:37 AM
Opening Ladies Day: 19 April, 2015
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
8975A | ZORA | Pacific Sailing School | 0.9998 | 4:00 |
4970 | AKELA | Alan Mather | 1.0197 | 7:00 |
KA400 | SCARLETT O'HARA | Grainne Skol | 1.0223 | 7:00 |
8824 | CHANCELLOR | Averill Jones | 1.0322 | 8:00 |
8412 | CYRENE 3 | Lindsey Gilbert | 1.0371 | 9:00 |
RQ1123 | RUM JUNGLE | Scott Russell | 1.0412 | 10:00 |
7777 | CALIBRE | Kate Robertson | 1.0504 | 11:00 |
4343 | WILD ROSE | Roger Hickman | 1.0590 | 12:00 |
8402 | MORE WITCHCRAFT | John Cameron | 1.0773 | 14:00 |
5612 | ABRACADABRA | Tanya Lippmann | 1.0839 | 15:00 |
5271 | NOCTURNE | Gerard Kesby | 1.0990 | 17:00 |
7027 | THE GOAT | Justine Anson | 1.1009 | 17:00 |
248 | WAX LYRICAL | Louise Stevenson | 1.1014 | 17:00 |
6081 | NEXT | A Holstein R Tomkins | 1.1248 | 20:00 |
8975 | LAST TANGO | Paula Dock | 1.1396 | 22:00 |
7878 | KAYLE - SWD | John Whitfield | 1.1550 | 23:00 |
99991 | KIRRIBILLI | Shahrzad Pullar | 1.1803 | 26:00 |
101010 | PLAYSTATION 4 | Kirstin | 1.1950 | 28:00 |
NZL1 | ART EQUITY MAHLIGAI | Jenny Kings | 1.2541 | 33:00 |
10000 | BRINDABELLA | Julia Cooney | 1.4325 | 48:00 |
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
776 | PAPOU GELI | Ross Karp | 0.7350 | 0:00 |
2125 | SEA RUG HOO HA | Michelle OBrien | 0.7350 | 0:00 |
6657 | PANTOMIME IV | Michael Kelly | 0.7713 | 8:00 |
AUS5247 | STARPAC | Lia Darby | 0.7948 | 12:00 |
AUS151 | SLIP DE FEMME | Janey Treleaven | 0.8150 | 16:00 |
YC868 | PEACH TEATS-VELOCITY | Laure Darcy | 0.9016 | 30:00 |
6166 | SWEET CHARIOT | Jen & Jen Pickering/Andr | 0.9067 | 31:00 |
5436 | SINEWAVE | Barbara Maunsell | 0.9315 | 34:00 |
4377 | CLEWLESS? | Susan Hardy | 0.9641 | 39:00 |
621 | DEVILS LAIR | Angelica Veness | 0.9644 | 39:00 |
3724 | SALONA | Phillip King | 0.9796 | 40:00 |
8063 | EYE APPEAL | J Markos M Delaney | 0.9910 | 42:00 |
8330 | SHIBUMI | Lou Nightingale | 0.9912 | 42:00 |
7100 | M | Plum White | 1.0314 | 47:00 |
5826 | SALTSHAKER | Peta Short | 1.0517 | 49:00 |
Results by : TopYacht Software
LinkBack : back to Series Index