Ladies Day Pointscore Series - Spinnaker
CYCA
Race 1   (19/04/2015)  Land Rover Winter Series 2015
Updated: 4/06/2015 3:02:44 PM
Opening Ladies Day: 19 April, 2015
Div No | Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 1 | 8975 | LAST TANGO | Paula Dock | 12:42:42 | 50:42 | 1.1396 | 57:47 | 1.0 |
1 | 2 | 248 | WAX LYRICAL | Louise Stevenson | 12:39:45 | 52:45 | 1.1014 | 58:06 | 2.0 |
1 | 3 | 7027 | THE GOAT | Justine Anson | 12:39:55 | 52:55 | 1.1009 | 58:15 | 3.0 |
1 | 4 | 8824 | CHANCELLOR | Averill Jones | 12:34:47 | 56:47 | 1.0322 | 58:37 | 4.0 |
1 | 5 | 7777 | CALIBRE | Kate Robertson | 12:37:08 | 56:08 | 1.0504 | 58:58 | 5.0 |
1 | 6 | 99991 | KIRRIBILLI | Shahrzad Pullar | 12:46:01 | 50:01 | 1.1803 | 59:02 | 6.0 |
1 | 7 | 8412 | CYRENE 3 | Lindsey Gilbert | 12:36:18 | 57:18 | 1.0371 | 59:26 | 7.0 |
1 | 8 | 5271 | NOCTURNE | Sarah May | 12:42:08 | 55:08 | 1.0990 | 01:00:36 | 8.0 |
1 | 9 | KA400 | SCARLETT O'HARA | Grainne Skol | 12:37:05 | 01:00:05 | 1.0223 | 01:01:25 | 9.0 |
1 | 10 | 5612 | ABRACADABRA | Tanya Lippmann | 12:47:47 | 01:02:47 | 1.0839 | 01:08:03 | 10.0 |
1 | 11 | 8402 | MORE WITCHCRAFT | John Cameron | 12:53:18 | 01:09:18 | 1.0773 | 01:14:39 | 11.0 |
1 | DNC | 4343 | WILD ROSE | Roger Hickman |   |   | 1.0590 |   | 16.0 |
1 | DNC | 4970 | AKELA | Alan Mather |   |   | 1.0197 |   | 16.0 |
1 | DNC | 6081 | NEXT | A Holstein R Tomkins |   |   | 1.1248 |   | 16.0 |
1 | DNC | 7878 | KAYLE - SWD | John Whitfield |   |   | 1.1550 |   | 16.0 |
1 | DNC | 8975A | ZORA | Pacific Sailing Scho |   |   | 0.9998 |   | 16.0 |
1 | DNC | 101010 | PLAYSTATION 4 | Kirstin |   |   | 1.1950 |   | 16.0 |
1 | DNC | NZL1 | ART EQUITY MAHLIGAI | Jenny Kings |   |   | 1.2541 |   | 16.0 |
1 | DNC | RQ1123 | RUM JUNGLE | Scott Russell |   |   | 1.0412 |   | 16.0 |
1 | RET | 10000 | BRINDABELLA | Julia Cooney |   |   | 1.4325 |   | 13.0 |
Div No | Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
2 | 1 | 4377 | CLEWLESS? | Susan Hardy | 13:06:35 | 57:35 | 0.9641 | 55:31 | 1.0 |
2 | 2 | 5826 | SALTSHAKER | Peta Short | 13:12:33 | 53:33 | 1.0517 | 56:19 | 2.0 |
2 | 3 | 7100 | M | Plum White | 13:11:42 | 54:42 | 1.0314 | 56:25 | 3.0 |
2 | 4 | 2125 | SEA RUG HOO HA | Michelle OBrien | 12:47:43 | 01:17:43 | 0.7350 | 57:07 | 4.0 |
2 | 5 | AUS5247 | STARPAC | Lia Darby | 12:56:18 | 01:14:18 | 0.7948 | 59:03 | 5.0 |
2 | 6 | YC868 | PEACH TEATS-VELOCITY | Laure Darcy | 13:05:42 | 01:05:42 | 0.9016 | 59:14 | 6.0 |
2 | 7 | AUS151 | SLIP DE FEMME | Janey Treleaven | 12:59:15 | 01:13:15 | 0.8150 | 59:42 | 7.0 |
2 | 8 | 8330 | SHIBUMI | Lou Nightingale | 13:15:36 | 01:03:36 | 0.9912 | 01:03:02 |   |
2 | 9 | 6657 | PANTOMIME IV | Michael Kelly | 13:02:49 | 01:24:49 | 0.7713 | 01:05:25 | 8.0 |
2 | 10 | 8063 | EYE APPEAL | J Markos M Delaney | 13:18:50 | 01:06:50 | 0.9910 | 01:06:14 | 9.0 |
2 | 11 | 621 | DEVILS LAIR | Angelica Veness | 13:19:32 | 01:10:32 | 0.9644 | 01:08:01 | 10.0 |
2 | DNC | 776 | PAPOU GELI | Ross Karp |   |   | 0.7350 |   | 14.0 |
2 | DNC | 3724 | SALONA | Phillip King |   |   | 0.9796 |   | 14.0 |
2 | DNC | 5436 | SINEWAVE | Barbara Maunsell |   |   | 0.9315 |   | 14.0 |
2 | DNC | 6166 | SWEET CHARIOT | Jen & Jen Pickering |   |   | 0.9067 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index