Ladies Day Pointscore Series - Non Spinnaker
CYCA
Land Rover Winter Series 2015
Updated: 4/06/2015 12:51:16 PM
Ladies Day Race 2: Sunday 7 June, 2015
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
8455 | EUROPA | Helen Bahlas | 1.0374 | 12:00 |
6937 | HANNI | Please Advise | 1.0386 | 12:00 |
6797 | HOLY COW! | Kim Clinton | 0.9722 | 1:00 |
1961 | IN CAHOOTS | Roberta Easton | 0.9940 | 5:00 |
11033 | KERISMA | Lisa Wilkinson | 1.1236 | 24:00 |
6563 | L'ATTITUDE | Audrey Egan | 1.0085 | 7:00 |
4715 | MARLOO | Vivienne Macmahon | 1.0559 | 15:00 |
6111 | NEVER A DULL MOMENT | Denise Wilson | 1.1775 | 31:00 |
6841 | PAPILLON | Julie Plant | 1.0437 | 13:00 |
2001 | QUETZALCOATL | Please Advise | 1.0463 | 13:00 |
331 | SILVER MINX | Vicki Player | 0.9719 | 1:00 |
AUS6606 | STHILLIERS QUEST | Please Advise | 1.2320 | 37:00 |
7600 | UTOPIA | Pam Messenger | 1.1130 | 23:00 |
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
6809 | APPLEJACK | Tara Blanc-Ramos | 0.7768 | 5:00 |
3942 | ASTRAEA | Anne Lawson-Jones | 0.8126 | 12:00 |
B331 | BROULEE | Karen Hawkett | 0.7995 | 10:00 |
7045 | DEFIANT | Beth Morley | 0.9717 | 37:00 |
2153 | FICTION | Please Advise | 0.8696 | 22:00 |
404 | HORNBLOWER | Please Advise | 0.7514 | 0:00 |
6739 | HUBCAPII | Anna Wilkens | 0.8569 | 20:00 |
7046 | INKONKONI | Gala Lane | 0.9453 | 34:00 |
8420 | JUBLILEE | Kath Meyers | 0.7655 | 3:00 |
9933 | MONKEY BUSINESS | Robyn Brooks | 0.9125 | 29:00 |
327 | PLATYPUS | Kirsty Oconnell | 0.7530 | 0:00 |
4582 | PRIVATEER | Please Advise | 0.8466 | 18:00 |
6332 | RAZORS EDGE | Liz Borberg | 0.9800 | 38:00 |
5930 | REVE | Jayne Whelan | 0.9946 | 40:00 |
129 | VIVA | Pauline Christie | 0.9438 | 34:00 |
KA17 | WALLOP | Please Advise | 0.8977 | 27:00 |
Results by : TopYacht Software
LinkBack : back to Series Index