Header File

Land Rover Winter Series Division K

CYCA

Updated:  5/07/2015  4:19:52 PM

Series Results [PHSTCF DivK] for DivK up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S10R 6739 HUBCAPII Herman Heiligers CYCA 13.0 2.0 [6.0] [4.0] [4.0] 1.0 3.0 3.0 2.0 1.0 1.0
2   6809 APPLEJACK Derek McDonnell CYCA 13.0 3.0 3.0 2.0 1.0 2.0 1.0 [5.0] 1.0 [4.0] [5.0]
3   B331 BROULEE Karen Hawkett CYCA 13.0 1.0 2.0 1.0 2.0 [4.0] [5.0] [10.0C] 3.0 2.0 2.0
4   4582 PRIVATEER Bill Mirow CYC 20.0 [8.0R] 1.0 3.0 3.0 [5.0] 4.0 2.0 4.0 [9.0C] 3.0
5   3942 ASTRAEA Anne Lawson-Jones CYCA 30.0 [8.0R] 5.0 [8.0C] 6.0R 6.0 2.0 4.0 [9.0C] 3.0 4.0
6   KA17 WALLOP Bryan Collis Stephen CYCA 39.0 8.0R 4.0 8.0C 9.0C 3.0 6.0 1.0 [9.0C] [9.0C] [10.0C]
7   6979 SECRET Adam Havryliv CYCA 40.0 4.0 7.0 [8.0C] [9.0C] 7.0 [7.0] 6.0 5.0 5.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File