Land Rover Winter Series Division K
CYCA
Race 9   (28/06/2015) 
Updated: 28/06/2015 3:07:45 PM
Race 9: Sunday 28 June, 2015
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 4582 | PRIVATEER | Bill Mirow | 13:37:19 | 01:48:19 | 0.8409 | 01:31:05 | 1.0 |   |
2 | B331 | BROULEE | Karen Hawkett | 13:37:14 | 01:53:14 | 0.8096 | 01:31:40 | 2.0 |   |
3 | 6809 | APPLEJACK | Derek McDonnell | 13:37:23 | 01:59:23 | 0.7764 | 01:32:41 | 3.0 |   |
4 | KA17 | WALLOP | Bryan Collis Stephen | 13:45:00 | 01:48:00 | 0.8944 | 01:36:36 | 4.0 |   |
5 | 3942 | ASTRAEA | Anne Lawson-Jones | 13:49:29 | 02:06:29 | 0.8015 | 01:41:23 | 5.0 |   |
6 | 6739 | HUBCAPII | Herman Heiligers | 14:02:25 | 02:03:25 | 0.9057 | 01:51:47 | 6.0 |   |
7 | 6979 | SECRET | Adam Havryliv | 14:16:03 | 02:37:03 | 0.7837 | 02:03:05 | 7.0 |   |
DNC | 327 | PLATYPUS | John Hewitt |   |   | 0.7350 |   |   | Yes |
DNC | 3976 | GUSTO | Phillip Denison |   |   | 0.8073 |   |   | Yes |
DNC | 6625 | MOONDANCE | Michael Cooper |   |   | 0.7900 |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index