Land Rover Winter Series Division J2
CYCA
Race 3 (10/05/2015)
Updated: 10/05/2015 3:25:16 PM
Race 3: Sunday 10 May, 2015
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score |
1 | 7006 | LORELEI | Matthew Farr | 3 | 01:46:11 | 13:19:11 | 1.0 |
2 | 6797 | HOLY COW! | John & Kim Clinton | 13 | 01:36:46 | 13:19:46 | 2.0 |
3 | 6652 | BALTIC LADY | Niel Burling | 11 | 01:39:25 | 13:20:25 | 3.0 |
4 | 9933 | MONKEY BUSINESS | Robyn Brooks | 5 | 01:46:34 | 13:21:34 | 4.0 |
5 | 7046 | INKONKONI | Arthur Lane | 6 | 01:46:29 | 13:22:29 | 5.0 |
6 | 7045 | DEFIANT | P Billingham / P Mcg | 10 | 01:42:44 | 13:22:44 | 6.0 |
7 | 1008 | STAR FERRY | John Conroy | 7 | 01:46:06 | 13:23:06 | 7.0 |
8 | 6226 | SANTE' | Rob & Sue Segaert | 15 | 01:39:32 | 13:24:32 | 8.0 |
9 | 1961 | IN CAHOOTS | Pat/Roberta Easton | 18 | 01:36:49 | 13:24:49 | 9.0 |
10 | 508 | STORMY PETREL | Kevin Oshea | 7 | 01:48:43 | 13:25:43 | 10.0 |
11 | 8383 | KRAKATOA | Don Young | 15 | 01:43:13 | 13:28:13 | 11.0 |
DNC | 129 | VIVA | Ken Hudson | 11 | 15.0 | ||
DNC | 331 | SILVER MINX | Geoff & Vicki Player | 14 | 15.0 | ||
DNC | 6501 | LAHARA II | Glenn Crane | 15 | 15.0 | ||
DNC | 69200 | ARCH NEMESIS | Taylor/Dale Ghabrial | 6 | 15.0 |
Results by : TopYacht Software
LinkBack : back to Series Index