Land Rover Winter Series Division J1
CYCA
Updated: 5/07/2015 4:17:49 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | CYCA | 7.0 | 1.0 | 1.0 | [2.0] | 1.0 | [4.0] | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 |
2 |   | 5930 | REVE | Kevin Whelan | CYCA | 13.0 | 2.0 | 2.0 | [3.0] | 2.0 | [3.0] | 2.0 | 2.0 | 1.0 | 2.0 | [3.0R] |
3 |   | 6223 | TRIM | Shaaron Walsh | CYCA | 24.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] |
4 |   | 4715 | MARLOO | George Girdis | CYCA | 38.0 | 7.0C | [7.0C] | [7.0C] | [7.0C] | 1.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
5 |   | 6396 | SPORTS BAR | Nev & Jo Blair | CYCA | 44.0 | 7.0C | 7.0C | [7.0C] | [7.0C] | [8.0C] | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
5 |   | 9359T | CLIPPER VENTURES 10 | Kirsty Whyte | RSAYS | 44.0 | 7.0C | 7.0C | [7.0C] | [7.0C] | [8.0C] | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page