Land Rover Winter Series Division J1
CYCA
Race 1   (26/04/2015) 
Updated: 1/05/2015 10:30:02 AM
Race 1: Sunday April 26, 2015
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 6563 | L'ATTITUDE | R Hunt/J Short /M Ba | 22 | 01:49:52 | 13:41:52 | 1.0 |   |
2 | E2041 | FORTUNA | Greg Elliott | 36 | 01:39:54 | 13:45:54 |   | Yes |
3 | 99999 | ASSASSIN | Phil Cutts | 27 | 01:53:48 | 13:50:48 |   | Yes |
RET | 5930 | REVE | Kevin Whelan | 22 |   |   | 3.0 |   |
DNC | 9359T | CLIPPER VENTURES 10 | Kirsty Whyte | 28 |   |   | 6.0 |   |
DNC | 6396 | SPORTS BAR | Nev & Jo Blair | 32 |   |   | 6.0 |   |
DNC | 6223 | TRIM | Shaaron Walsh | 25 |   |   | 6.0 |   |
DNC | 4715 | MARLOO | George Girdis | 28 |   |   | 6.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index