Land Rover Winter Series Division G
CYCA
Race 2   (3/05/2015) 
Updated: 2/06/2015 1:24:54 PM
Race 2 Sunday 3 May 2015
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | AUS5247 | STARPAC | Lia Darby | 25 | 02:13:57 | 14:08:57 | 1.0 |   |
2 | 8420 | JUBLILEE | Ian Arthy | 6 | 02:34:57 | 14:10:57 | 2.0 |   |
3 | 2125 | SEA RUG HOO HA | Peter Howes | 0 | 02:41:26 | 14:11:26 | 3.0 |   |
4 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 35 | 02:08:22 | 14:13:22 | 4.0 |   |
5 | N2 | NOAKES RED | Sean Langman | 31 | 02:13:07 | 14:14:07 | 5.0 |   |
6 | N3 | NOAKES BLUE | Shaun McKnight | 27 | 02:17:45 | 14:14:45 | 6.0 |   |
7 | N1 | NOAKES WHITE | Peter Langman | 23 | 02:24:52 | 14:17:52 | 7.0 |   |
DNC | 404 | HORNBLOWER | Steve Sweeney | 7 |   |   | 12.0 |   |
DNC | 5582 | DESPERADO | Andy & David Lukas | 23 |   |   |   | Yes |
DNC | 6657 | PANTOMIME IV | Michael Kelly | 9 |   |   |   | Yes |
RET | 776 | PAPOU GELI | Ross Karp | 0 |   |   |   | Yes |
DNF | 2153 | FICTION | Michael Blaxell | 31 |   |   | 9.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index