Land Rover Winter Series Division G
CYCA
Race 1   (26/04/2015) 
Updated: 2/06/2015 1:24:38 PM
Race 1: Sunday April 26, 2015
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 2125 | SEA RUG HOO HA | Peter Howes | 0 | 02:39:39 | 14:09:39 | 1.0 |   |
2 | N3 | NOAKES BLUE | Shaun McKnight | 24 | 02:15:49 | 14:09:49 | 2.0 |   |
3 | AUS5247 | STARPAC | Lia Darby | 23 | 02:17:39 | 14:10:39 | 3.0 |   |
4 | 2153 | FICTION | Michael Blaxell | 30 | 02:11:17 | 14:11:17 | 4.0 |   |
5 | 8420 | JUBLILEE | Ian Arthy | 8 | 02:37:07 | 14:15:07 | 5.0 |   |
6 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 35 | 02:10:24 | 14:15:24 | 6.0 |   |
7 | N1 | NOAKES WHITE | Peter Langman | 25 | 02:21:23 | 14:16:23 | 7.0 |   |
8 | N2 | NOAKES RED | Sean Langman | 33 | 02:14:35 | 14:17:35 | 8.0 |   |
RET | 6657 | PANTOMIME IV | Michael Kelly | 9 |   |   |   | Yes |
DNC | 776 | PAPOU GELI | Ross Karp | 0 |   |   |   | Yes |
DNC | 404 | HORNBLOWER | Steve Sweeney | 7 |   |   | 12.0 |   |
DNC | 5582 | DESPERADO | Andy & David Lukas | 23 |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index