Land Rover Winter Series Division F
CYCA
Updated: 5/07/2015 4:16:12 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6626 | DOUBLE TROUBLE | Steve Wyatt | RSYS | 12.0 | 2.0 | [8.0] | 1.0 | [5.0] | 2.0 | 1.0 | 4.0 | [9.0R] | 1.0 | 1.0 |
2 |   | 5861 | OUTLANDISH | Sean Barrett | CYCA | 16.0 | [5.0] | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | [12.0C] | [5.0] | 2.0 | 4.0 |
3 |   | 9201 | SELKIE | Anthony Booth | RPEYC | 19.0 | 3.0 | 2.0 | 3.0 | 1.0 | 5.0 | [7.0] | 1.0 | 4.0 | [5.0] | [8.0R] |
4 |   | 5436 | SINEWAVE | Greg Mason Barb Maun | CYCA | 25.0 | 4.0 | [7.0] | 5.0 | [7.0] | 6.0 | [8.0] | 3.0 | 2.0 | 3.0 | 2.0 |
5 | 2.0S | 8484 | WINDFLYT | Douglas Sturrock | CYCA | 28.0 | [10.0R] | 6.0 | 7.0 | 4.0 | [7.0] | 3.0 | 2.0 | 1.0 | [8.0] | 5.0 |
6 |   | 9900 | SUPERFINE | George Waldthausen | CYCA | 28.0 | 1.0 | 3.0 | 6.0 | 3.0 | 4.0 | 5.0 | 6.0 | [12.0C] | [12.0C] | [11.0C] |
7 |   | 8339 | LUNA SEA | James Cameron | DSC | 30.0 | [7.0] | 4.0 | 4.0 | 6.0 | 1.0 | 6.0 | 5.0 | [7.0] | 4.0 | [6.0] |
8 |   | 6990 | GREAT WHITE | Ann / Bob Penty | CYCA | 41.0 | 6.0 | 5.0 | 8.0 | 8.0 | [11.0C] | 4.0 | [8.0] | 3.0 | 7.0 | [11.0C] |
9 |   | 3724 | SALONA | Pacific Sailin Schoo | CYCA | 49.0 | [10.0R] | 9.0 | 9.0 | [12.0C] | [11.0C] | 9.0 | 7.0 | 6.0 | 6.0 | 3.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page