Land Rover Winter Series Division F
CYCA
Race 9   (28/06/2015) 
Updated: 28/06/2015 3:04:42 PM
Race 9: Sunday 28 June, 2015
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 5861 | OUTLANDISH | Sean Barrett | 13:09:48 | 01:26:48 | 0.9403 | 01:21:37 | 1.0 |   |
2 | 9201 | SELKIE | Anthony Booth | 13:10:04 | 01:33:04 | 0.9046 | 01:24:11 | 2.0 |   |
3 | 9900 | SUPERFINE | George Waldthausen | 13:15:16 | 01:33:16 | 0.9305 | 01:26:47 | 3.0 |   |
4 | 8339 | LUNA SEA | James Cameron | 13:19:08 | 01:33:08 | 0.9617 | 01:29:34 | 4.0 |   |
5 | 6990 | GREAT WHITE | Ann / Bob Penty | 13:19:28 | 01:39:28 | 0.9213 | 01:31:38 | 5.0 |   |
6 | 8484 | WINDFLYT | Douglas Sturrock | 13:22:02 | 01:38:02 | 0.9467 | 01:32:48 | 6.0 |   |
7 | 5436 | SINEWAVE | Greg Mason Barb Maun | 13:23:41 | 01:38:41 | 0.9512 | 01:33:52 | 7.0 |   |
8 | 6626 | DOUBLE TROUBLE | Steve Wyatt | 13:29:18 | 01:43:18 | 0.9561 | 01:38:46 | 8.0 |   |
9 | 3724 | SALONA | Pacific Sailin Schoo | 13:46:00 | 02:01:00 | 0.9540 | 01:55:26 | 9.0 |   |
DNC | 3430 | QUIKPOINT AZZURRO | Shane Kearns |   |   | 0.9093 |   |   | Yes |
DNC | 4896 | L'EAU CO. | Grant Pollock |   |   | 0.9473 |   |   | Yes |
DNC | 6730 | MOYA | Steve Watson |   |   | 0.9400 |   |   | Yes |
DNC | F8 | QUATTRO | J Garnsey/ C&C Monag |   |   | 0.8709 |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index