Land Rover Winter Series Division F
CYCA
Race 8   (21/06/2015) 
Updated: 21/06/2015 4:24:11 PM
Race 8: Sunday 21 June, 2015
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 6626 | DOUBLE TROUBLE | Steve Wyatt | 14 | 02:45:37 | 14:29:37 | 1.0 |   |
2 | 5861 | OUTLANDISH | Sean Barrett | 13 | 02:47:24 | 14:30:24 | 2.0 |   |
3 | 9201 | SELKIE | Anthony Booth | 7 | 02:53:44 | 14:30:44 | 3.0 |   |
4 | 3430 | QUIKPOINT AZZURRO | Shane Kearns | 7 | 02:53:54 | 14:30:54 |   | Yes |
5 | 8339 | LUNA SEA | James Cameron | 17 | 02:44:39 | 14:31:39 | 4.0 |   |
6 | 5436 | SINEWAVE | Greg Mason Barb Maun | 15 | 02:50:14 | 14:35:14 | 5.0 |   |
7 | 9900 | SUPERFINE | George Waldthausen | 13 | 02:54:06 | 14:37:06 | 6.0 |   |
8 | 8484 | WINDFLYT | Douglas Sturrock | 14 | 03:05:19 | 14:49:19 | 7.0 |   |
9 | 6990 | GREAT WHITE | Ann / Bob Penty | 10 | 03:11:22 | 14:51:22 | 8.0 |   |
10 | 3724 | SALONA | Pacific Sailin Schoo | 15 | 03:08:56 | 14:53:56 | 9.0 |   |
DNC | 4896 | L'EAU CO. | Grant Pollock | 14 |   |   |   | Yes |
DNC | F8 | QUATTRO | J Garnsey/ C&C Monag | 1 |   |   |   | Yes |
DNF | 6730 | MOYA | Steve Watson | 13 |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index