Land Rover Winter Series Division F
CYCA
Race 6   (31/05/2015) 
Updated: 2/06/2015 1:13:57 PM
Race 6: Sunday 31 May 2015
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 8339 | LUNA SEA | James Cameron | 13:16:05 | 01:30:05 | 0.9573 | 01:26:14 | 1.0 |   |
2 | 6626 | DOUBLE TROUBLE | Steve Wyatt | 13:14:51 | 01:32:51 | 0.9358 | 01:26:53 | 2.0 |   |
3 | 5861 | OUTLANDISH | Sean Barrett | 13:17:03 | 01:35:03 | 0.9360 | 01:28:58 | 3.0 |   |
4 | 9900 | SUPERFINE | George Waldthausen | 13:17:50 | 01:34:50 | 0.9410 | 01:29:14 | 4.0 |   |
5 | 9201 | SELKIE | Anthony Booth | 13:17:00 | 01:39:00 | 0.9071 | 01:29:48 | 5.0 |   |
6 | 5436 | SINEWAVE | Greg Mason Barb Maun | 13:27:26 | 01:40:26 | 0.9625 | 01:36:40 | 6.0 |   |
7 | 8484 | WINDFLYT | Douglas Sturrock | 13:26:45 | 01:42:45 | 0.9467 | 01:37:16 | 7.0 |   |
DNC | 3430 | AZZURRO | Shane Kearns |   |   | 0.9044 |   |   | Yes |
DNC | 3724 | SALONA | Pacific Sailin Schoo |   |   | 0.9540 |   | 11.0 |   |
DNC | 4896 | L'EAU CO. | Grant Pollock |   |   | 0.9473 |   |   | Yes |
DNC | 6990 | GREAT WHITE | Ann / Bob Penty |   |   | 0.9213 |   | 11.0 |   |
DNC | F8 | QUATTRO | J Garnsey/ C&C Monag |   |   | 0.8709 |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index