Land Rover Winter Series Division F
CYCA
Race 5   (24/05/2015) 
Updated: 2/06/2015 1:13:39 PM
Race 5: Sunday 24 May 2015
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 3430 | AZZURRO | Shane Kearns | 13:03:00 | 01:28:00 | 0.8895 | 01:18:17 |   | Yes |
2 | 6626 | DOUBLE TROUBLE | Steve Wyatt | 13:10:29 | 01:29:29 | 0.9241 | 01:22:42 | 1.0 |   |
3 | 5861 | OUTLANDISH | Sean Barrett | 13:14:01 | 01:32:01 | 0.9311 | 01:25:41 | 2.0 |   |
4 | 8484 | WINDFLYT | Douglas Sturrock | 13:15:21 | 01:31:21 | 0.9468 | 01:26:29 | 3.0 |   |
5 | 6990 | GREAT WHITE | Ann / Bob Penty | 13:14:31 | 01:34:31 | 0.9238 | 01:27:19 | 4.0 |   |
6 | 9900 | SUPERFINE | George Waldthausen | 13:18:06 | 01:33:06 | 0.9500 | 01:28:27 | 5.0 |   |
7 | 8339 | LUNA SEA | James Cameron | 13:18:49 | 01:31:49 | 0.9667 | 01:28:46 | 6.0 |   |
8 | 9201 | SELKIE | Anthony Booth | 13:17:53 | 01:38:53 | 0.9125 | 01:30:14 | 7.0 |   |
9 | 5436 | SINEWAVE | Greg Mason Barb Maun | 13:25:08 | 01:38:08 | 0.9623 | 01:34:26 | 8.0 |   |
10 | 3724 | SALONA | Pacific Sailin Schoo | 13:42:23 | 01:56:23 | 0.9609 | 01:51:50 | 9.0 |   |
11 | F8 | QUATTRO | J Garnsey/ C&C Monag | 13:42:39 | 02:10:39 | 0.8759 | 01:54:26 |   | Yes |
DNC | 4896 | L'EAU CO. | Grant Pollock |   |   | 0.9473 |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index