Land Rover Winter Series Division F
CYCA
Race 3   (10/05/2015) 
Updated: 2/06/2015 1:13:04 PM
Race 3: Sunday 10 May, 2015
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 8484 | WINDFLYT | Douglas Sturrock | 12 | 01:50:57 | 13:32:57 | 1.0 |   |
2 | 5436 | SINEWAVE | Greg Mason Barb Maun | 14 | 01:49:22 | 13:33:22 | 2.0 |   |
3 | 6990 | GREAT WHITE | Ann / Bob Penty | 11 | 01:55:28 | 13:36:28 | 3.0 |   |
4 | 9201 | SELKIE | Anthony Booth | 7 | 02:00:04 | 13:37:04 | 4.0 |   |
5 | 5861 | OUTLANDISH | Sean Barrett | 13 | 01:54:52 | 13:37:52 | 5.0 |   |
6 | 3724 | SALONA | Pacific Sailin Schoo | 18 | 01:54:26 | 13:42:26 | 6.0 |   |
7 | 8339 | LUNA SEA | James Cameron | 20 | 01:56:21 | 13:46:21 | 7.0 |   |
DNC | 3430 | AZZURRO | Shane Kearns | 5 |   |   |   | Yes |
DNC | 4896 | L'EAU CO. | Grant Pollock | 14 |   |   |   | Yes |
DNC | 9900 | SUPERFINE | George Waldthausen | 16 |   |   | 12.0 |   |
DNC | F8 | QUATTRO | J Garnsey/ C&C Monag | 3 |   |   |   | Yes |
RET | 6626 | DOUBLE TROUBLE | Steve Wyatt | 10 |   |   | 9.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index