Land Rover Winter Series Division D
CYCA
Updated: 5/07/2015 4:14:37 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5273 | SOUNDTRACK | John Amos | GFS | 14.0 | 2.0 | 2.0 | 2.0 | 2.0 | [5.0] | 2.0 | [4.0] | 1.0 | [4.0] | 3.0 |
2 |   | 8035 | ONE MORE-NO MORE | Ian Guanaria | CYCA | 15.0 | 1.0 | 4.0 | 1.0 | 3.0 | [4.0] | [5.0] | 2.0 | [4.0] | 2.0 | 2.0 |
3 |   | 700 | SOMMERBREEZE | Hans Sommer | CYCA | 18.0 | 5.0 | [6.0] | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | [5.0] | 3.0 | [6.0] |
4 |   | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | MHYC | 21.0 | [7.0R] | 3.0 | 5.0 | 5.0 | [6.0] | 4.0 | [6.0] | 2.0 | 1.0 | 1.0 |
5 |   | 5826 | SALTSHAKER | Peter Franki | CYCA | 26.5 | 3.5 | 5.0 | 4.0 | 4.0 | 3.0 | [6.0] | [5.0] | 3.0 | [5.0] | 4.0 |
6 |   | 8063 | EYE APPEAL | J Markos M Delaney | CYCA | 30.5 | 3.5 | 1.0 | [9.0C] | [9.0C] | 7.0 | 1.0 | [8.0] | 7.0 | 6.0 | 5.0 |
7 |   | XXX | TPC | P S | MHYC | 50.0 | 10.0C | 10.0C | 9.0C | 9.0C | 1.0 | [10.0C] | 3.0 | [11.0C] | [11.0C] | 8.0R |
8 |   | B347 | SPEEDWELL | ColIn Geeves | CYCA | 58.0 | 10.0C | 10.0C | 9.0C | 9.0C | [11.0C] | [10.0C] | 7.0 | 6.0 | 7.0 | [11.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page