Land Rover Winter Series Division D
CYCA
Race 9   (28/06/2015) 
Updated: 28/06/2015 3:03:19 PM
Race 9: Sunday 28 June, 2015
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 8063 | EYE APPEAL | J Markos M Delaney | 13:07:14 | 01:32:14 | 0.9390 | 01:26:36 | 1.0 |   |
2 | 5273 | SOUNDTRACK | John Amos | 13:14:28 | 01:33:28 | 0.9718 | 01:30:50 | 2.0 |   |
3 | 35000 | NEXT LIGHT | Mark Rutherford | 13:16:44 | 01:37:44 | 0.9640 | 01:34:13 |   | Yes |
4 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 13:22:31 | 01:40:31 | 0.9793 | 01:38:26 | 3.0 |   |
5 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 13:25:04 | 01:38:04 | 1.0123 | 01:39:16 | 4.0 |   |
6 | 5826 | SALTSHAKER | Peter Franki | 13:34:56 | 01:43:56 | 1.0404 | 01:48:08 | 5.0 |   |
7 | 700 | SOMMERBREEZE | Hans Sommer | 13:36:08 | 01:50:08 | 1.0037 | 01:50:32 | 6.0 |   |
DNC | 6166 | SWEET CHARIOT | Jen & Jen Pickering |   |   | 0.9352 |   |   | Yes |
DNC | 6332 | RAZORS EDGE | Ray Stone |   |   | 0.9943 |   |   | Yes |
DNC | 6348 | ILUKA | Felice Syndicate |   |   | 0.9750 |   |   | Yes |
DNC | 6609 | AMANTE | Dennis Cooper |   |   | 1.0336 |   |   | Yes |
DNC | 6683 | CROSSHAVEN | J Pelly & S Rahilly |   |   | 1.0348 |   |   | Yes |
DNC | 7100 | M | Steve Hatch |   |   | 1.0312 |   |   | Yes |
DNC | 8330 | SHIBUMI | P. Thompson B. Moore |   |   | 0.9582 |   |   | Yes |
DNC | B347 | SPEEDWELL | ColIn Geeves |   |   | 0.9405 |   | 10.0 |   |
DNC | XXX | TPC | P S |   |   | 1.0816 |   | 10.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index