Land Rover Winter Series Division D
CYCA
Race 7   (14/06/2015) 
Updated: 15/06/2015 12:51:45 PM
Race 7: Sunday 14 June 2015
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 700 | SOMMERBREEZE | Hans Sommer | 13:24:42 | 01:41:42 | 0.9852 | 01:40:12 | 1.0 |   |
2 | 5273 | SOUNDTRACK | John Amos | 13:26:55 | 01:46:55 | 0.9668 | 01:43:22 | 2.0 |   |
3 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 13:33:28 | 01:46:28 | 1.0147 | 01:48:02 | 3.0 |   |
4 | 5826 | SALTSHAKER | Peter Franki | 13:55:38 | 02:03:38 | 1.0476 | 02:09:31 | 4.0 |   |
5 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 14:39:09 | 02:53:09 | 1.0061 | 02:54:12 | 5.0 |   |
DNC | 6332 | RAZORS EDGE | Ray Stone |   |   | 0.9943 |   |   | Yes |
DNC | 6348 | ILUKA | Felice Syndicate |   |   | 0.9750 |   |   | Yes |
DNC | 6609 | AMANTE | Dennis Cooper |   |   | 1.0499 |   |   | Yes |
DNC | 6683 | CROSSHAVEN | J Pelly & S Rahilly |   |   | 1.0348 |   |   | Yes |
DNC | 7100 | M | Steve Hatch |   |   | 1.0312 |   |   | Yes |
DNC | 8063 | EYE APPEAL | J Markos M Delaney |   |   | 0.9390 |   | 9.0 |   |
DNC | 8330 | SHIBUMI | P. Thompson B. Moore |   |   | 0.9582 |   |   | Yes |
DNC | 35000 | NEXT LIGHT | Mark Rutherford |   |   | 0.9640 |   |   | Yes |
DNC | B347 | SPEEDWELL | ColIn Geeves |   |   | 0.9405 |   | 9.0 |   |
DNC | XXX | THEPHILOSOPHERS CLUB | Peter Sorensen |   |   | 1.0816 |   | 9.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index