Land Rover Winter Series Division D
CYCA
Race 4   (17/05/2015) 
Updated: 2/06/2015 1:01:41 PM
Race 4: Sunday 17 May
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 700 | SOMMERBREEZE | Hans Sommer | 11 | 02:28:53 | 14:09:53 | 1.0 |   |
2 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 17 | 02:34:19 | 14:21:19 | 2.0 |   |
3 | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 23 | 02:29:52 | 14:22:52 | 3.0 |   |
4 | 5273 | SOUNDTRACK | John Amos | 12 | 02:42:48 | 14:24:48 | 4.0 |   |
5 | 5826 | SALTSHAKER | Peter Franki | 23 | 02:32:42 | 14:25:42 | 5.0 |   |
6 | 8330 | SHIBUMI | P. Thompson B. Moore | 10 | 02:49:26 | 14:29:26 |   | Yes |
7 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 17 | 02:46:21 | 14:33:21 | 6.0 |   |
8 | B347 | SPEEDWELL | ColIn Geeves | 7 | 03:03:06 | 14:40:06 | 7.0 |   |
9 | 8063 | EYE APPEAL | J Markos M Delaney | 6 | 03:11:26 | 14:47:26 | 8.0 |   |
DNC | 6332 | RAZORS EDGE | Ray Stone | 14 |   |   |   | Yes |
DNC | 6348 | ILUKA | Felice Syndicate | 11 |   |   |   | Yes |
DNC | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 20 |   |   |   | Yes |
DNC | 7100 | M | Steve Hatch | 20 |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index