Land Rover Winter Series Division D
CYCA
Race 3   (10/05/2015) 
Updated: 2/06/2015 1:01:23 PM
Race 3: Sunday 10 May, 2015
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 5273 | SOUNDTRACK | John Amos | 11 | 02:00:18 | 13:41:18 | 1.0 |   |
2 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 16 | 01:56:18 | 13:42:18 | 2.0 |   |
3 | 5826 | SALTSHAKER | Peter Franki | 22 | 01:51:23 | 13:43:23 | 3.0 |   |
4 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 18 | 01:56:52 | 13:44:52 | 4.0 |   |
5 | 700 | SOMMERBREEZE | Hans Sommer | 13 | 02:01:58 | 13:44:58 | 5.0 |   |
6 | B347 | SPEEDWELL | ColIn Geeves | 9 | 02:08:19 | 13:47:19 | 6.0 |   |
7 | 8063 | EYE APPEAL | J Markos M Delaney | 8 | 02:11:44 | 13:49:44 | 7.0 |   |
DNC | 6332 | RAZORS EDGE | Ray Stone | 14 |   |   |   | Yes |
DNC | 6348 | ILUKA | Felice Syndicate | 11 |   |   |   | Yes |
DNC | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 20 |   |   |   | Yes |
DNC | 7100 | M | Steve Hatch | 20 |   |   |   | Yes |
DNC | 8330 | SHIBUMI | P. Thompson B. Moore | 10 |   |   |   | Yes |
DNC | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 23 |   |   | 11.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index