Land Rover Winter Series Division D
CYCA
Race 2   (3/05/2015) 
Updated: 2/06/2015 1:01:04 PM
Race 2 Sunday 3 May 2015
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 6332 | RAZORS EDGE | Ray Stone | 13 | 02:01:14 | 13:44:14 |   | Yes |
2 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 15 | 02:00:02 | 13:45:02 | 1.0 |   |
3 | 8035 | ONE MORE-NO MORE | Ian Guanaria | 17 | 01:59:02 | 13:46:02 | 2.0 |   |
4 | 700 | SOMMERBREEZE | Hans Sommer | 12 | 02:04:15 | 13:46:15 | 3.0 |   |
5 | 5273 | SOUNDTRACK | John Amos | 11 | 02:05:21 | 13:46:21 | 4.0 |   |
6 | 5826 | SALTSHAKER | Peter Franki | 22 | 01:54:42 | 13:46:42 | 5.0 |   |
7 | 8063 | EYE APPEAL | J Markos M Delaney | 10 | 02:08:43 | 13:48:43 | 6.0 |   |
8 | 8330 | SHIBUMI | P. Thompson B. Moore | 11 | 02:10:51 | 13:51:51 |   | Yes |
9 | B347 | SPEEDWELL | ColIn Geeves | 9 | 02:36:21 | 14:15:21 | 7.0 |   |
DNC | 6683 | CROSSHAVEN | J Pelly & S Rahilly | 20 |   |   |   | Yes |
DNC | 7100 | M | Steve Hatch | 20 |   |   |   | Yes |
DNC | MH20 | THEPHILOSOPHERS CLUB | Peter Sorensen | 23 |   |   | 11.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index