Header File

Land Rover Winter Series Division C

CYCA

Updated:  5/07/2015  4:13:46 PM

Series Results [PHSTCF DivC] for DivC up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8412 CYRENE 3 Michael Selby CYCA 12.0 4.0 1.0 2.0 1.0 [4.0] 1.0 1.0 2.0 [6.0] [7.0]
2 1.0S 2001 QUETZALCOATL Bruce/Lee Warn Er/Sw CYCA 19.0 6.0 4.0 3.0 [7.0R] 1.0 [7.0] 3.0 1.0 1.0 [6.0]
3   SYD181 ONLINE Stephen Trevillion CYCA 19.0 3.0 [7.0] [4.0] 2.0 3.0 3.0 [4.0] 3.0 3.0 2.0
4   KA400 SCARLETT O'HARA Robert Skol RANSA 25.0 [8.0R] 3.0 1.0 [7.0F] 2.0 4.0 6.0 4.0 [7.0] 5.0
5   8824 CHANCELLOR Edward Tooher CYCA 26.0 2.0 [6.0] 5.0 3.0 5.0 [6.0] [7.0] 5.0 5.0 1.0
6   4970 AKELA Alan Mather CYCA 29.0 5.0 2.0 [10.0C] [10.0C] 6.0 2.0 5.0 6.0 [8.0] 3.0
7   8975A ZORA Pacific Sailing Scho CYCA 33.0 1.0 5.0 6.0 7.0F 7.0 5.0 [8.0] [8.0R] 2.0 [8.0]
8   6360 INTEGRITY Andrew Stoeckel CYCA 49.0 11.0C [11.0C] 10.0C 10.0C 8.0 [11.0C] 2.0 [11.0C] 4.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File