Land Rover Winter Series Division C
CYCA
Race 10   (5/07/2015) 
Updated: 5/07/2015 4:13:36 PM
Race 10: Sunday 5 July, 2015
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 8975A | ZORA | Pacific Sailing Scho | 15:33:27 | 03:57:27 | 0.9253 | 03:39:43 | 1.0 |   |
2 | 8824 | CHANCELLOR | Edward Tooher | 15:35:18 | 03:45:18 | 1.0105 | 03:47:40 | 2.0 |   |
3 | SYD181 | ONLINE | Stephen Trevillion | 15:40:37 | 03:45:37 | 1.0511 | 03:57:09 | 3.0 |   |
4 | 8412 | CYRENE 3 | Michael Selby | 15:45:19 | 03:44:19 | 1.0968 | 04:06:02 | 4.0 |   |
5 | 4970 | AKELA | Alan Mather | 15:56:19 | 04:05:19 | 1.0236 | 04:11:06 | 5.0 |   |
6 | 99999 | ASSASSIN | Phil Cutts | 16:04:53 | 04:09:53 | 1.0486 | 04:22:02 |   | Yes |
7 | 2001 | QUETZALCOATL | Bruce/Lee Warn Er/Sw | 16:05:07 | 04:08:07 | 1.0640 | 04:24:00 | 6.0 |   |
DNC | 4343 | WILD ROSE | Roger Hickman |   |   | 1.0590 |   |   | Yes |
DNC | 6360 | INTEGRITY | Andrew Stoeckel |   |   | 0.9937 |   | 11.0 |   |
DNC | RQ1123 | RUM JUNGLE | Scott Russell |   |   | 1.0377 |   |   | Yes |
RET | 8455 | EUROPA | David Mason |   |   | 1.0381 |   |   | Yes |
RET | KA400 | SCARLETT O'HARA | Robert Skol |   |   | 1.0293 |   | 8.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index