Land Rover Winter Series Division C
CYCA
Race 9   (28/06/2015) 
Updated: 28/06/2015 3:02:42 PM
Race 9: Sunday 28 June, 2015
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 8412 | CYRENE 3 | Michael Selby | 14:32:03 | 02:33:03 | 1.0800 | 02:45:18 | 1.0 |   |
2 | 4970 | AKELA | Alan Mather | 14:33:46 | 02:43:46 | 1.0168 | 02:46:31 | 2.0 |   |
3 | KA400 | SCARLETT O'HARA | Robert Skol | 14:34:44 | 02:42:44 | 1.0254 | 02:46:52 | 3.0 |   |
4 | 2001 | QUETZALCOATL | Bruce/Lee Warn Er/Sw | 14:36:37 | 02:39:37 | 1.0640 | 02:49:50 | 4.0 |   |
5 | 8975A | ZORA | Pacific Sailing Scho | 14:44:52 | 03:04:52 | 0.9473 | 02:55:08 | 5.0 |   |
6 | 8824 | CHANCELLOR | Edward Tooher | 14:45:38 | 02:53:38 | 1.0276 | 02:58:26 | 6.0 |   |
7 | SYD181 | ONLINE | Stephen Trevillion | 14:48:06 | 02:53:06 | 1.0511 | 03:01:57 | 7.0 |   |
DNC | 4343 | WILD ROSE | Roger Hickman |   |   | 1.0590 |   |   | Yes |
DNC | 6360 | INTEGRITY | Andrew Stoeckel |   |   | 0.9937 |   | 11.0 |   |
DNC | 8455 | EUROPA | David Mason |   |   | 1.0381 |   |   | Yes |
DNC | 99999 | ASSASSIN | Phil Cutts |   |   | 1.0486 |   |   | Yes |
DNC | RQ1123 | RUM JUNGLE | Scott Russell |   |   | 1.0377 |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index