Land Rover Winter Series Division C
CYCA
Race 8   (21/06/2015) 
Updated: 21/06/2015 4:19:09 PM
Race 8: Sunday 21 June, 2015
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | KA400 | SCARLETT O'HARA | Robert Skol | 20 | 03:23:18 | 15:13:18 | 1.0 |   |
2 | 8412 | CYRENE 3 | Michael Selby | 27 | 03:16:52 | 15:13:52 | 2.0 |   |
3 | 2001 | QUETZALCOATL | Bruce/Lee Warn Er/Sw | 26 | 03:23:05 | 15:19:05 | 3.0 |   |
4 | SYD181 | ONLINE | Stephen Trevillion | 25 | 03:24:48 | 15:19:48 | 4.0 |   |
5 | 8824 | CHANCELLOR | Edward Tooher | 23 | 03:30:29 | 15:23:29 | 5.0 |   |
6 | 8975A | ZORA | Pacific Sailing Scho | 11 | 03:58:04 | 15:39:04 | 6.0 |   |
DNC | 4343 | WILD ROSE | Roger Hickman | 26 |   |   |   | Yes |
DNC | 4970 | AKELA | Alan Mather | 20 |   |   | 10.0 |   |
DNC | 6360 | INTEGRITY | Andrew Stoeckel | 17 |   |   | 10.0 |   |
DNC | 8455 | EUROPA | David Mason | 23 |   |   |   | Yes |
DNC | 99999 | ASSASSIN | Phil Cutts | 25 |   |   |   | Yes |
DNC | RQ1123 | RUM JUNGLE | Scott Russell | 23 |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index