Land Rover Winter Series Division C
CYCA
Race 6   (31/05/2015) 
Updated: 2/06/2015 12:58:54 PM
Race 6: Sunday 31 May 2015
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 2001 | QUETZALCOATL | Bruce/Lee Warn Er/Sw | 13:47:04 | 01:52:04 | 1.0519 | 01:57:53 | 1.0 |   |
2 | 99999 | ASSASSIN | Phil Cutts | 13:47:31 | 01:53:31 | 1.0404 | 01:58:06 |   | Yes |
3 | KA400 | SCARLETT O'HARA | Robert Skol | 13:47:16 | 01:57:16 | 1.0128 | 01:58:46 | 2.0 |   |
4 | SYD181 | ONLINE | Stephen Trevillion | 13:49:07 | 01:54:07 | 1.0539 | 02:00:16 | 3.0 |   |
5 | 8412 | CYRENE 3 | Michael Selby | 13:50:49 | 01:53:49 | 1.0652 | 02:01:14 | 4.0 |   |
6 | 8824 | CHANCELLOR | Edward Tooher | 13:50:21 | 01:56:21 | 1.0443 | 02:01:30 | 5.0 |   |
7 | 4970 | AKELA | Alan Mather | 13:50:11 | 01:59:11 | 1.0239 | 02:02:02 | 6.0 |   |
8 | 8975A | ZORA | Pacific Sailing Scho | 13:52:38 | 02:09:38 | 0.9674 | 02:05:24 | 7.0 |   |
9 | 6360 | INTEGRITY | Andrew Stoeckel | 13:56:00 | 02:08:00 | 0.9968 | 02:07:35 | 8.0 |   |
DNC | 4343 | WILD ROSE | Roger Hickman |   |   | 1.0590 |   |   | Yes |
DNC | 8455 | EUROPA | David Mason |   |   | 1.0381 |   |   | Yes |
DNC | RQ1123 | RUM JUNGLE | Scott Russell |   |   | 1.0377 |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index