Land Rover Winter Series Division C
CYCA
Race 3   (10/05/2015) 
Updated: 2/06/2015 12:57:42 PM
Race 3: Sunday 10 May, 2015
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 2001 | QUETZALCOATL | Bruce/Lee Warn Er/Sw | 23 | 02:11:01 | 14:04:01 | 1.0 |   |
2 | 8412 | CYRENE 3 | Michael Selby | 23 | 02:14:19 | 14:07:19 | 2.0 |   |
3 | SYD181 | ONLINE | Stephen Trevillion | 24 | 02:13:58 | 14:07:58 | 3.0 |   |
4 | KA400 | SCARLETT O'HARA | Robert Skol | 21 | 02:18:49 | 14:09:49 | 4.0 |   |
5 | 8824 | CHANCELLOR | Edward Tooher | 25 | 02:15:18 | 14:10:18 | 5.0 |   |
6 | 4970 | AKELA | Alan Mather | 21 | 02:22:09 | 14:13:09 | 6.0 |   |
DNC | 4343 | WILD ROSE | Roger Hickman | 26 |   |   |   | Yes |
DNC | 6360 | INTEGRITY | Andrew Stoeckel | 16 |   |   | 11.0 |   |
DNC | 8455 | EUROPA | David Mason | 24 |   |   |   | Yes |
DNC | RQ1123 | RUM JUNGLE | Scott Russell | 23 |   |   |   | Yes |
RET | 8975A | ZORA | Pacific Sailing Scho | 17 |   |   | 8.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index