Land Rover Winter Series Division C
CYCA
Race 2   (3/05/2015) 
Updated: 2/06/2015 12:57:25 PM
Race 2 Sunday 3 May 2015
Place | Sail No | Boat Name | Skipper | OffSet | Elapsd | Fin Tim | Score | Vis |
1 | 2001 | QUETZALCOATL | Bruce/Lee Warn Er/Sw | 22 | 02:18:26 | 14:10:26 | 1.0 |   |
2 | 8975A | ZORA | Pacific Sailing Scho | 16 | 02:26:47 | 14:12:47 | 2.0 |   |
3 | SYD181 | ONLINE | Stephen Trevillion | 24 | 02:19:08 | 14:13:08 | 3.0 |   |
4 | 6360 | INTEGRITY | Andrew Stoeckel | 15 | 02:28:10 | 14:13:10 | 4.0 |   |
5 | 8824 | CHANCELLOR | Edward Tooher | 24 | 02:19:29 | 14:13:29 | 5.0 |   |
6 | 8412 | CYRENE 3 | Michael Selby | 23 | 02:21:20 | 14:14:20 | 6.0 |   |
7 | KA400 | SCARLETT O'HARA | Robert Skol | 21 | 02:23:33 | 14:14:33 | 7.0 |   |
8 | 4970 | AKELA | Alan Mather | 22 | 02:26:42 | 14:18:42 | 8.0 |   |
DNC | 4343 | WILD ROSE | Roger Hickman | 26 |   |   |   | Yes |
DNC | RQ1123 | RUM JUNGLE | Scott Russell | 23 |   |   |   | Yes |
RET | 8455 | EUROPA | David Mason | 24 |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index