Header File

Land Rover Winter Series Division B

CYCA

Updated:  5/07/2015  4:57:06 PM

Series Results [PHSTCF DivB] for DivB up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   888 HUNTRESS Philip Grove CYCA 19.0 [11.0] 2.0 2.0 1.0 2.0 1.0 5.0 [11.0] [10.0] 6.0
2   6492 BUILDRITE/G&R ISUZU Larki Missiris CYCA 23.0 1.0 [9.0] 4.0 6.0 6.0 [9.0] 4.0 [10.0] 1.0 1.0
3   7777 CALIBRE Richard Williams CYCA 27.0 2.0 [8.0] 5.0 3.0 4.0 6.0 1.0 6.0 [14.0R] [15.0R]
4   6081 NEXT Richard Holstein CYCA 30.0 8.0 5.0 1.0 5.0 3.0 [13.0] 2.0 [13.0] 6.0 [10.0]
5   7600 UTOPIA John Messenger CYCA 31.0 5.0 6.0 6.0 4.0 1.0 [11.0] [8.0] 5.0 [7.0] 4.0
6   6774 JACKPOT Adrian Van Bellen CYCA 37.0 7.0 7.0 [10.0] [8.0] [9.0] 5.0 7.0 3.0 5.0 3.0
7   6935 L'ALTRA DONNA Andy Kearnan CYCA 39.0 [14.0R] [16.0C] 7.0 2.0 7.0 10.0 [11.0] 9.0 2.0 2.0
8   A140 ARIEL Ron Forster CYCA/SASC 44.0 4.0 1.0 8.0 7.0 14.0 2.0 [18.0C] [17.0C] [17.0C] 8.0
9   8402 MORE WITCHCRAFT John Cameron CYCA 47.0 3.0 3.0 3.0 10.0 [15.0] [18.0C] [14.0] 12.0 9.0 7.0
10   040 OUTLAW Alan & Tom Quick CYCA 49.0 [10.0] 4.0 9.0 [16.0R] 8.0 8.0 [10.0] 8.0 3.0 9.0
11   3060 THIRLMERE S. Warneford L Jamie MHYC/CYC 52.0 9.0 11.0 [16.0C] [16.0R] 5.0 4.0 3.0 [15.0O] 8.0 12.0
12   6841 PAPILLON Phil Molony CYCA 55.0 6.0 10.0 11.0 11.0 [11.0] 7.0 6.0 4.0 [11.0] [15.0R]
13   7027 THE GOAT Goat Syndicate CYCA 58.0 [17.0C] [16.0C] [16.0C] 9.0 10.0 14.0 9.0 7.0 4.0 5.0
14   5271 NOCTURNE Gerard Kesby RANSA 63.0 12.0 12.0 12.0 [16.0F] 12.0 3.0 [13.0] 1.0 [14.0R] 11.0
15   6808 FLYING CLOUD Howard Piggott CYCA 87.0 [17.0C] 16.0C 16.0C 16.0F 13.0 12.0 12.0 2.0 [17.0C] [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File